Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 331 | 0 | 0 | 4,947,381 | 4,947,381 | ||
2 | R | 10 | 607 | 476,250 | 523,622 | 27,474,851 | .9095 | 30,208,742 | |
3 | R | 10 | 385 | 795,170 | 840,683 | 29,880,190 | .9459 | 31,589,164 | |
4 | R | 10 | 270 | 1,194,820 | 1,289,269 | 30,659,463 | .9267 | 33,084,561 | |
5 | R | 9 | 195 | 1,669,610 | 1,729,114 | 35,139,240 | .9656 | 36,391,094 | |
Total | 39 | 1,788 | 4,135,850 | 4,382,688 | 128,101,125 | 136,220,942 | .9404 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 15 | 895 | 1,706,200 | 2,046,368 | 64,718,130 | .8338 | 77,618,290 | |
Total | 15 | 895 | 1,706,200 | 2,046,368 | 64,718,130 | 77,618,290 | .8338 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 100 | 0 | 0 | 2,032,638 | 2,032,638 | ||
2 | R | 10 | 131 | 767,730 | 1,238,706 | 9,676,540 | .6198 | 15,612,359 | |
3 | R | 9 | 60 | 1,694,770 | 2,188,646 | 11,141,490 | .7743 | 14,389,113 | |
4 | R | 7 | 18 | 5,323,570 | 6,904,980 | 11,291,160 | .7710 | 14,644,825 | |
5 | R | 2 | 4 | 6,945,790 | 6,841,077 | 13,188,930 | 1.0153 | 12,990,180 | |
Total | 28 | 313 | 14,731,860 | 17,173,409 | 47,330,758 | 59,669,115 | .7932 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 186 | 0 | 0 | 1,786,230 | 1,786,230 | ||
G1 | 2 | R | 11 | 112 | 701,358 | 676,884 | 8,482,022 | 1.0362 | 8,185,700 | |
G1 | 3 | R | 9 | 23 | 3,355,339 | 2,818,866 | 8,660,183 | 1.1903 | 7,275,631 | |
G1 | 4 | R | 4 | 7 | 5,056,096 | 4,792,952 | 9,273,379 | 1.0549 | 8,790,766 | |
G1 | 5 | R | 2 | 3 | 4,486,635 | 4,486,389 | 7,290,489 | 1.0001 | 7,289,760 | |
Total | 26 | 331 | 13,599,428 | 12,775,091 | 35,492,303 | 33,328,087 | 1.0649 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 212 | 0 | 0 | 982,320 | 982,320 | ||
2 | R | 8 | 101 | 605,770 | 596,979 | 5,792,300 | 1.0147 | 5,708,387 | |
3 | R | 6 | 11 | 2,864,050 | 3,074,053 | 4,157,040 | .9317 | 4,461,780 | |
4 | R | 3 | 4 | 3,174,000 | 3,041,844 | 3,833,430 | 1.0434 | 3,673,979 | |
5 | C | 2 | 2 | 5,477,920 | 5,564,430 | 5,477,920 | .9845 | 5,564,430 | |
Total | 19 | 330 | 12,121,740 | 12,277,306 | 20,243,010 | 20,390,896 | .9927 |