(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 8,103,037 | 0.8875 | 9,130,183 | 8 | 259 | .082680771 |
A | 8,856,647 | 0.8481 | 10,442,928 | 13 | 126 | .039872011 |
A | 8,885,670 | 0.9983 | 8,900,801 | 9 | 70 | .035400950 |
A | 9,255,451 | 1.0531 | 8,788,767 | 5 | 37 | .016507523 |
E | 78,850,855 | 0.9657 | 81,651,502 | 12 | 1,376 | .018321877 |
G1 | 16,410,560 | 0.9558 | 17,169,450 | 7 | 25 | .028656590 |
G1 | 16,013,350 | 1.0275 | 15,584,769 | 4 | 8 | .006150096 |
G1 | 18,580,330 | 1.0755 | 17,275,993 | 3 | 5 | .006247968 |
Random Totals: | 164,955,900 | 168,944,393 | 61 | 1,906 | ||
Catg J Exception Values: | 8,770,510 | 8,754,634 | ||||
Catg D1 Exception Values: | 12,545,380 | 17,315,289 | ||||
Catg G1 Exception Values: | 11,406,130 | 11,092,975 | ||||
Total Test Values (4): | 197,677,920 | 206,107,291 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 10,305,364 |
State Lower Limit: | 195,801,927 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 197,677,920 | (Within Confidence Interval) |
State Upper Limit: | 216,412,655 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 220,727,547 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories