taxes Property Tax Assistance

2016 Category G Worksheet

026/Burleson
026-901/Caldwell ISD



Category G1 - Stratum 2
$ 91,161 - $ 502,600


Property ID Local Value PTAD Value Ratio
TXO03 012487 235,820 217,095 1.0863
TXO03 018221 162,500 174,315 0.9322
TXO03 021118 110,090 107,317 1.0258
TXO03 021239 147,250 145,261 1.0137
TXO03 021504 207,520 172,955 1.1998
TXO03 021944 99,550 68,855 1.4458
TXO03 022964 156,450 145,944 1.0720
TXO03 023201 172,450 145,188 1.1878
TXO03 023242 210,150 218,913 0.9600
TXO03 023373 91,170 90,536 1.0070
TXO03 025495 241,640 239,133 1.0105
TXO03 026847 372,500 388,283 0.9594
Stratum 2 Totals 2,207,090 2,113,795 1.0441

Category G1 - Stratum 3
$ 502,601 - $ 1,512,840


Property ID Local Value PTAD Value Ratio
TXO03 020860 780,540 636,156 1.2270
TXO03 022556 542,300 595,133 0.9112
TXO03 022817 723,190 712,295 1.0153
TXO03 022851 777,130 609,512 1.2750
TXO03 022949 680,840 665,986 1.0223
TXO03 023180 1,005,730 957,517 1.0504
TXO03 024017 711,390 707,842 1.0050
TXO03 024108 609,020 589,293 1.0335
TXO03 026488 978,970 998,196 0.9807
TXO03 026780 878,270 1,009,369 0.8701
Stratum 3 Totals 7,687,380 7,481,299 1.0275

Category G1 - Stratum 4
$ 1,512,841 - $ 3,473,510


Property ID Local Value PTAD Value Ratio
TXO03 014783 1,649,600 1,657,416 0.9953
TXO03 026605 2,334,070 2,140,626 1.0904
TXO03 026655 3,076,360 3,179,719 0.9675
TXO03 809458 3,171,980 2,632,162 1.2051
TXO03 809491 2,331,370 2,223,905 1.0483
TXO03 809587 3,233,330 3,848,042 0.8403
TXO03 811218 3,473,510 3,914,873 0.8873
TXO05 004163 2,044,640 1,983,628 1.0308
Stratum 4 Totals 21,314,860 21,580,371 0.9877

Category G1 - Stratum 5
$ 3,473,511 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO03 026549 5,919,870 5,096,386 1.1616
TXO03 026614 6,118,770 5,088,536 1.2025
TXO03 026747 4,184,870 3,580,918 1.1687
TXO03 026926 5,385,500 5,569,870 0.9669
TXO03 026955 3,689,420 3,959,053 0.9319
Stratum 5 Totals 25,298,430 23,294,763 1.0860

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 450 0 0 10,382,779 10,382,779  
G1 2 R 12 215 2,207,090 2,113,795 49,137,960 1.0441 47,062,504  
G1 3 R 10 60 7,687,380 7,481,299 49,474,980 1.0275 48,150,832  
G1 4 R 8 20 21,314,860 21,580,371 51,190,830 0.9877 51,828,318  
G1 5 R 5 10 25,298,430 23,294,763 46,180,570 1.0860 42,523,545  
Total     35 755 56,507,760 54,470,228 206,367,119   199,947,978 1.0321