Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 8,479 | 266.00 | 2,255,438 | 287.70 | 2,439,408 |
Barren | 11,710 | 57.91 | 678,179 | 57.91 | 678,179 |
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 12,835 | 94.86 | 1,217,575 | 92.30 | 1,184,671 |
Native Pasture | 508,663 | 98.49 | 50,100,298 | 101.90 | 51,832,760 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 44,215 | 4,439,123 | 4,492,075 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 1,535 | 104.07 | 159,743 | 104.07 | 159,743 |
Category Totals: | 587,437 | $ 58,850,356 | $ 60,786,836 |
Ratio: 0.9681
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 160 | 287.70 | 46,032 |
Barren | 819 | 57.91 | 47,428 |
Orchard | 0 | 0 | |
Improved Pasture | 187 | 92.30 | 17,260 |
Native Pasture | 41,986 | 101.90 | 4,278,373 |
Quarantined Land | 0 | 0 | |
Other | 1,063 | 104.07 | 110,626 |
Totals: | 44,215 | $ 4,492,075 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |