ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
019-901 | DeKalb ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-902 | Hooks ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-903 | Maud ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-905 | New Boston ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-906 | Redwater ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-907 | Texarkana ISD | 102 | 61,196 | 599.96 | 0.9980 | 0.00 | |
019-908 | Liberty-Eylau ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-909 | Simms ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-910 | Malta ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-911 | Red Lick ISD | 2 | 1,190 | 595.00 | 0.9897 | 0.00 | |
019-912 | Pleasant Grove ISD | 2 | 1,339 | 669.50 | 1.1136 | 0.00 | |
019-913 | Hubbard ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-914 | Leary ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 106 | 63,725 | 601.18 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
019-901 | DeKalb ISD | 17,039 | 6,696,359 | 393.00 | 0.9805 | 412.01 | |
019-902 | Hooks ISD | 5,402 | 2,218,512 | 410.68 | 1.0246 | 430.54 | |
019-903 | Maud ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-905 | New Boston ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-906 | Redwater ISD | 10 | 4,340 | 434.00 | 1.0828 | 454.99 | |
019-907 | Texarkana ISD | 1,469 | 545,319 | 371.22 | 0.9261 | 389.15 | |
019-908 | Liberty-Eylau ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-909 | Simms ISD | 140 | 57,540 | 411.00 | 1.0254 | 430.87 | |
019-910 | Malta ISD | 512 | 116,909 | 228.34 | 0.5697 | 239.39 | |
019-911 | Red Lick ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-912 | Pleasant Grove ISD | 7,029 | 3,027,593 | 430.73 | 1.0746 | 451.55 | |
019-913 | Hubbard ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
019-914 | Leary ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 420.20 | 31,601 | 12,666,572 | 400.83 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
019-901 | DeKalb ISD | 34,846 | 4,007,419 | 115.00 | 0.9999 | 150.68 | |
019-902 | Hooks ISD | 3,511 | 403,871 | 115.03 | 1.0002 | 150.73 | |
019-903 | Maud ISD | 3,268 | 375,868 | 115.01 | 1.0000 | 150.70 | |
019-905 | New Boston ISD | 7,102 | 816,810 | 115.01 | 1.0000 | 150.70 | |
019-906 | Redwater ISD | 3,182 | 365,545 | 114.88 | 0.9989 | 150.53 | |
019-907 | Texarkana ISD | 844 | 97,166 | 115.13 | 1.0010 | 150.85 | |
019-908 | Liberty-Eylau ISD | 3,208 | 369,066 | 115.05 | 1.0003 | 150.75 | |
019-909 | Simms ISD | 8,574 | 986,089 | 115.01 | 1.0000 | 150.70 | |
019-910 | Malta ISD | 3,228 | 371,292 | 115.02 | 1.0001 | 150.72 | |
019-911 | Red Lick ISD | 583 | 67,046 | 115.00 | 0.9999 | 150.68 | |
019-912 | Pleasant Grove ISD | 6,812 | 783,476 | 115.01 | 1.0000 | 150.70 | |
019-913 | Hubbard ISD | 5,855 | 673,403 | 115.01 | 1.0000 | 150.70 | |
019-914 | Leary ISD | 1,013 | 116,549 | 115.05 | 1.0003 | 150.75 | |
CAD Totals: | 150.70 | 82,026 | 9,433,600 | 115.01 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
019-901 | DeKalb ISD | 89,839 | 8,015,468 | 89.22 | 0.9117 | 74.49 | |
019-902 | Hooks ISD | 14,628 | 1,686,756 | 115.31 | 1.1783 | 96.27 | |
019-903 | Maud ISD | 9,505 | 904,916 | 95.20 | 0.9728 | 79.48 | |
019-905 | New Boston ISD | 35,019 | 3,815,297 | 108.95 | 1.1133 | 90.96 | |
019-906 | Redwater ISD | 15,921 | 1,985,828 | 124.73 | 1.2746 | 104.13 | |
019-907 | Texarkana ISD | 1,894 | 197,406 | 104.23 | 1.0651 | 87.02 | |
019-908 | Liberty-Eylau ISD | 10,808 | 1,118,451 | 103.48 | 1.0574 | 86.39 | |
019-909 | Simms ISD | 56,350 | 5,430,446 | 96.37 | 0.9848 | 80.46 | |
019-910 | Malta ISD | 4,944 | 487,415 | 98.59 | 1.0075 | 82.31 | |
019-911 | Red Lick ISD | 2,185 | 176,378 | 80.72 | 0.8249 | 67.39 | |
019-912 | Pleasant Grove ISD | 10,656 | 839,357 | 78.77 | 0.8049 | 65.76 | |
019-913 | Hubbard ISD | 3,618 | 273,633 | 75.63 | 0.7728 | 63.14 | |
019-914 | Leary ISD | 3,289 | 380,975 | 115.83 | 1.1836 | 96.70 | |
CAD Totals: | 81.70 | 258,656 | 25,312,326 | 97.86 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.