taxes Property Tax Assistance

2016 Field Studies Category Worksheet

015/Bexar
015-915/Northside ISD



Category A - Stratum 2
$ 101,341 - $ 160,140



Legal Description Account Number Local Value PTAD Value Ratio
NCB 18406 BLK 15 LOT 22 B 1003576 151,110 150,200 1.0061
NCB 15363 BLK 47 LOT 1 ME 1003757 124,020 128,000 0.9689
CB 4335A BLK 4 LOT 35 SEA 1005056 159,750 161,000 0.9922
CB 4335A BLK 4 LOT 42 SEA 1005172 157,790 160,000 0.9862
NCB 16869 BLK 4 LOT 7 THE 1006106 128,730 142,000 0.9065
NCB 15663 BLK 14 LOT 90 L 1008440 155,980 166,000 0.9396
NCB 17339 BLDG AG UNIT 68 1011499 141,660 142,000 0.9976
CB 4364A BLK12 LOT 27 (WY 1018317 160,080 153,000 1.0463
CB 4471B BLK 52 LOT 37 " 1035440 157,130 166,500 0.9437
CB 4364B BLK 13 LOT 30 VI 1036644 144,900 140,925 1.0282
CB 4364B BLK 13 LOT 31 VI 1036645 151,050 144,000 1.0490
CB 4364A BLK 2 LOT 17 VIS 1036975 123,290 124,400 0.9911
CB 4450E BLK 9 LOT 25 "TH 1038374 142,400 146,000 0.9753
NCB 19600 BLK 21 LOT 30 T 1039587 149,400 155,100 0.9632
NCB 15848 BLK 4 LOT 17 TH 1039923 142,730 157,500 0.9062
NCB 18089 BLK 17 LOT 38 C 1041670 154,700 156,900 0.9860
CB 4450F BLK 26 LOT 12 "S 1042123 148,080 145,571 1.0172
CB 4429D BLK 11 LOT 14 RI 1042642 151,490 165,000 0.9181
CB 4449C BLK 60 LOT 35 'T 1042897 123,140 128,900 0.9553
CB 4449C BLK 61 LOT 13'TH 1042914 111,150 109,000 1.0197
NCB 14615 (RIVER MIST SUB 1052264 131,700 134,000 0.9828
NCB 14615 (RIVER MIST SUB 1052268 150,940 175,000 0.8625
CB 4450E BLK 6 LOT 14 THE 1060019 132,710 136,150 0.9747
NCB 11624 BLDG L UNIT 120 1061591 104,800 106,000 0.9887
NCB 11619 BLDG 1 UNIT 120 1061657 158,190 170,000 0.9305
CB 4332F BLK 56 LOT 16 (A 1062422 117,320 110,000 1.0665
CB 4332F BLK 56 LOT 42 (A 1062449 112,730 118,500 0.9513
CB 4332J BLK 102 LOT 2 (M 1063021 149,230 155,000 0.9628
CB 4332F BLK 101 LOT 1 "K 1063772 145,400 147,500 0.9858
CB 4332F BLK 102 LOT 15 " 1063813 151,130 152,500 0.9910
CB 4332F BLK 103 LOT 8 "K 1063821 130,950 129,757 1.0092
CB 4332F BLK 104 LOT 2 "K 1063830 118,630 128,000 0.9268
NCB 16940 (TERRA VIEW TOW 1064382 149,940 151,305 0.9910
NCB 16940 (TERRA VIEW TOW 1064397 141,430 160,000 0.8839
NCB 16869 (PECAN HILL ON 1064738 151,030 146,100 1.0337
NCB 14615 (RIVER MIST SUB 1068684 147,760 176,000 0.8395
CB 4449F (WILDHORSE VISTA 1069677 158,830 156,500 1.0149
CB 4449F (WILDHORSE VISTA 1069686 144,500 144,225 1.0019
CB 4449F (WILDHORSE VISTA 1069728 144,700 144,700 1.0000
CB 4449F (WILDHORSE VISTA 1069748 144,500 140,700 1.0270
CB 4449F (WILDHORSE VISTA 1069750 137,230 132,050 1.0392
CB 4449F (WILDHORSE VISTA 1069767 151,400 155,050 0.9765
CB 4449F (WILDHORSE VISTA 1069778 144,690 143,000 1.0118
NCB 15849 (CHESTNUT SPRIN 1072630 157,440 161,000 0.9779
NCB 17875 (LAKEVIEW UT-1 1074230 158,720 172,000 0.9228
CB 4449C (THE MEADOWS OF 1075214 159,270 160,000 0.9954
CB 4332K (HUMMINGBIRD EST 1075530 145,320 126,978 1.1445
CB 4450F (SILVER OAKS SUB 1078931 156,860 160,000 0.9804
CB 4450F (SILVER OAKS SUB 1078974 127,210 139,700 0.9106
CB 4361C (POTRANCO SUBD U 1079213 157,790 154,000 1.0246
NCB 17264 (THE ABBEY), BL 1081570 151,670 149,500 1.0145
NCB 16046 (ASPEN PARK EAS 1082446 155,420 139,150 1.1169
NCB 15848 (LAKESIDE UT-4) 1082589 122,560 132,500 0.9250
NCB 15848 (LAKESIDE UT-4) 1082652 157,170 166,600 0.9434
CB 4449C (THE MEADOWS OF 1082715 150,950 158,775 0.9507
CB 4449C (THE MEADOWS OF 1082790 145,610 142,000 1.0254
CB 4349E (BELLA VISTA UNI 1082878 159,680 161,400 0.9893
CB 4349E (BELLA VISTA UNI 1083120 151,850 159,900 0.9497
CB 4449C (THE MEADOWS OF 1093227 149,170 160,000 0.9323
NCB 14894 (LOMA BELLA SUB 1093565 145,200 139,000 1.0446
CB 4450E (THE HILLS OF SH 1096482 135,480 144,405 0.9382
CB 4450E (THE HILLS OF SH 1096495 143,180 154,000 0.9297
CB 4450E (THE HILLS OF SH 1096567 121,480 129,900 0.9352
CB 4450E (THE HILLS OF SH 1096601 122,880 139,705 0.8796
CB 4375A (REDBIRD RANCH U 1097477 158,840 152,600 1.0409
CB 4375A (REDBIRD RANCH U 1097762 156,110 165,000 0.9461
CB 4375A (REDBIRD RANCH U 1097777 147,950 147,550 1.0027
CB 4361C (AMERICAN LOTUS 1100950 151,120 149,900 1.0081
CB 4450H (LAURA HEIGHTS S 1109599 159,940 155,000 1.0319
CB 4332F //KRIEWALD ROAD 1115802 151,850 151,515 1.0022
CB 4450F (SILVER OAKS SUB 1116331 155,640 157,000 0.9913
CB 4450F (SILVER OAKS SUB 1116422 154,780 160,000 0.9674
CB 4450F (SILVER OAKS SUB 1116435 129,820 145,500 0.8922
NCB 15849 (CHESTNUT SPRIN 1118619 159,940 155,550 1.0282
CB 4450F (SILVER OAKS SUB 1120957 156,760 172,500 0.9088
CB 4449F (WILDHORSE VISTA 1126494 141,280 147,000 0.9611
CB 4449F (WILDHORSE VISTA 1126510 142,310 155,000 0.9181
CB 4449F (WILDHORSE VISTA 1126564 140,900 146,500 0.9618
NCB 11609 (SNOWDEN HEIGHT 1134037 119,100 126,000 0.9452
CB4365A (MONTICELLO RANCH 1134483 152,310 169,999 0.8959
NCB 18089 (WURZBACH MEADO 1150037 129,030 128,000 1.0080
NCB 18089 (WURZBACH MEADO 1150058 130,160 127,575 1.0203
NCB 18089 (WURZBACH MEADO 1150073 130,560 129,000 1.0121
CB 4332D (HERITAGE PARK U 1165724 137,540 148,500 0.9262
CB 4361C (AMERICAN LOTUS 1229181 153,490 167,000 0.9191
CB 4335A (SEALE UT-11), B 1229232 152,190 165,500 0.9196
CB 4332A BLK 78 LOT 65 SU 193542 117,020 120,000 0.9752
CB 4332A BLK 80 LOT 8 (SU 193611 141,230 125,500 1.1253
CB 4332A BLK 80 LOT 36 (S 193639 124,080 134,990 0.9192
CB 4332A BLK 80 LOT 50 (S 193653 121,020 127,000 0.9529
CB 4332A BLK 80 LOT 62 SU 193665 142,830 136,350 1.0475
CB 4332A BLK 80 LOT 66 SU 193669 143,340 125,000 1.1467
CB 4332A BLK 80 LOT 76 SU 193679 112,150 113,000 0.9925
CB 4332A BLK 80 LOT 78 SU 193681 120,230 124,500 0.9657
CB 4332A BLK 82 LOT 39 SU 193762 120,980 121,225 0.9980
CB 4332A BLK 83 LOT 21 SU 193840 122,980 120,000 1.0248
CB 4332A BLK 89 LOT 12 SU 194122 130,200 124,670 1.0444
CB 4332A BLK 89 LOT 37 SU 194147 148,810 129,750 1.1469
CB 4332A BLK 90 LOT 21 (S 194190 126,500 134,500 0.9405
CB 4332A BLK 91 LOT 16 SU 194208 122,350 113,000 1.0827
CB 4332A BLK 92 LOT 45 SU 194270 128,430 130,850 0.9815
CB: 4332C BLK: 22 LOT: 5 195246 114,860 112,000 1.0255
CB: 4332C BLK: 22 LOT: 18 195259 126,170 135,550 0.9308
CB: 4332C BLK: 22 LOT: 11 195354 143,830 175,000 0.8219
CB: 4332C BLK: 23 LOT: 7 195398 105,530 97,450 1.0829
CB: 4332C BLK: 23 LOT: 51 195442 111,930 134,999 0.8291
CB: 4332D BLK: 17 LOT: 77 195606 101,740 133,700 0.7610
CB 4332F BLK 71 LOT 10 KR 196113 125,000 105,000 1.1905
CB 4332F BLK 72 LOT 22 KR 196216 156,350 144,000 1.0858
CB 4361A BLK 1 LOT 8 CARA 201856 150,080 149,900 1.0012
CB 4361A BLK 6 LOT 14 CAR 202050 114,350 110,000 1.0395
CB 4364A BLK 4 LOT 41 VIS 202573 151,100 160,000 0.9444
CB 4390A BLK 1 LOT 17 (QU 204113 148,010 145,000 1.0208
CB 4390C BLK 1 LOT 5 (WES 204214 156,200 150,500 1.0379
CB 4390D BLK 2 LOT 31 WES 204523 134,820 156,725 0.8602
CB: 4391C BLK: 3 LOT: 5 W 205505 160,100 171,000 0.9363
CB 4392B BLK 9 LOT 2 (THE 206088 151,080 147,000 1.0278
CB: 4400H BLK: 2 LOT: 8 W 208858 115,690 121,200 0.9545
CB 4429A BLK 3 LOT 14 217684 154,890 165,450 0.9362
CB 4431A BLK 9 LOT 18 218141 151,520 175,700 0.8624
CB 4432C BLK 1 LOT 6 218346 145,130 157,500 0.9215
CB 4432C BLK 3 LOT 12 218406 142,290 148,000 0.9614
CB 4432C BLK 7 LOT 9 218463 111,390 108,000 1.0314
CB 4432D BLK 3 LOT 10 218645 151,280 165,450 0.9144
CB 4432E BLK 11 LOT 22 218899 147,400 143,625 1.0263
CB 4445F BLK 2 LOT 9 VC-4 224233 151,840 160,000 0.9490
CB 4445F BLK 3 LOT 25 224279 133,410 149,000 0.8954
CB 4445F BLK 18 LOT 48 224680 149,500 139,000 1.0755
CB 4445J BLK 17 LOT 18 225195 130,290 138,000 0.9441
CB 4445J BLK 18 LOT 10 225213 149,210 160,400 0.9302
CB 4449C BLK 8 LOT 24 BRI 234727 137,710 135,500 1.0163
CB 4449C BLK 14 LOT 52 BR 234882 155,590 162,000 0.9604
CB 4449C BLK 18 LOT 48 BR 235106 108,760 133,500 0.8147
CB 4449C BLK 20 LOT 8 BRI 235168 130,600 135,575 0.9633
CB 4449C BLK 20 LOT 96 BR 235256 143,010 145,000 0.9863
CB 4449C BLK 22 LOT 68 BR 235350 114,800 130,000 0.8831
CB 4449C BLK 22 LOT 82 BR 235364 131,240 132,000 0.9942
CB 4449C BLK 23 LOT 9 BRI 235376 136,850 145,000 0.9438
CB 4449C BLK 23 LOT 28 BR 235395 120,390 120,900 0.9958
CB 4449C BLK 26 LOT 12 BR 235531 133,130 135,000 0.9861
CB 4449C BLK 29 LOT 10 BR 235587 143,730 149,999 0.9582
CB 4449D BLK 4 LOT 18 SHA 235759 126,030 136,000 0.9267
CB 4449D BLK 6 LOT 7 SHAE 235820 132,380 144,000 0.9193
CB 4449D BLK 9 LOT 34 SHA 235933 129,750 139,900 0.9274
CB 4449D BLK 11 LOT 5 SHA 235976 129,560 132,000 0.9815
CB 4449D BLK 12 LOT 2 SHA 236009 129,810 130,000 0.9985
CB 4449D BLK 13 LOT 32 SH 236041 129,300 137,000 0.9438
CB 4471B BLK 19 LOT 23 WI 237274 154,890 163,965 0.9447
NCB 11520 BLK C LOT 55 485584 131,030 125,000 1.0482
NCB 11577 BLK 34 LOT 10 486819 120,930 129,700 0.9324
NCB 12263 BLK 3 LOT 20 503582 135,570 155,000 0.8746
NCB 12265 BLK 5 LOT 8 AT 503631 115,250 124,400 0.9264
NCB 12267 BLK 7 LOT 45 503726 124,960 123,600 1.0110
NCB 12274 BLK 14 LOT 25 503838 135,280 150,000 0.9019
NCB 12278 BLK 18 LOT 23 503908 121,000 121,000 1.0000
NCB 12786 BLK 6 LOT 5 512394 127,560 118,575 1.0758
NCB 12790 BLK 10 LOT 21 512487 130,540 127,000 1.0279
NCB 12792 BLK 12 LOT 3 512531 156,770 149,900 1.0458
NCB 12794 BLK 14 LOT 7 512546 145,000 145,000 1.0000
NCB 12830 BLDG G UNIT 704 513353 124,120 129,000 0.9622
NCB 12858 UNIT 204 BLDG B 514175 110,840 113,000 0.9809
NCB 12858 UNIT 309 BLDG C 514186 104,000 100,900 1.0307
NCB 13900 BLK 2 LOT 7 538035 137,060 135,000 1.0153
NCB 14024 BLK 8 LOT 3 541197 118,450 155,000 0.7642
NCB 14132 BLK 2 LOT 61 543444 152,920 155,000 0.9866
NCB 14132 BLK 2 LOT 83 543465 157,090 158,000 0.9942
NCB 14271 BLK 16 LOT 10 547638 140,790 147,000 0.9578
NCB 14281 BLDG F CONDOMIN 547790 113,910 115,000 0.9905
NCB 14451 BLK 5 LOT 13 551259 119,220 125,000 0.9538
NCB 14469 BLK 4 LOT 5 551772 104,340 116,500 0.8956
NCB 14536 BLK 6 LOT 9 553080 113,210 137,100 0.8257
NCB 14601 BLK 001 LOT 21 554961 155,900 154,075 1.0118
NCB 14602 BLK 002 LOT 16 554971 159,040 156,200 1.0182
NCB 14685 BLK 2 LOT 80 TH 557920 131,370 128,500 1.0223
NCB 14685 BLK 2 LOT 87 TH 557927 139,070 155,000 0.8972
NCB 14685 BLK 5 LOT 7 THE 557980 131,400 141,000 0.9319
NCB 14931 BLK 28 LOT 74 563884 120,630 122,000 0.9888
NCB 14985 BLK 40 LOT 13 565058 134,820 137,000 0.9841
NCB 15017 BLDG A UNIT 101 565880 106,900 113,000 0.9460
NCB 15029 BLK 4 LOT 18 "C 566335 103,700 122,000 0.8500
NCB 15034 BLK 5 LOT 36 566577 138,180 135,000 1.0236
NCB 15034 BLK 5 LOT 60 566601 119,400 118,500 1.0076
NCB 15041 BLK 13 LOT 17 566758 109,710 137,026 0.8007
NCB 15044 BLK 16 LOT 23 566839 101,760 117,000 0.8697
NCB 15045 BLK 17 LOT 18 566866 132,510 169,000 0.7841
NCB 15133 BLK 3 LOT 5 STA 568622 111,960 128,000 0.8747
NCB 15133 BLK 3 LOT 25 ST 568642 115,700 122,500 0.9445
NCB 15133 BLK 4 LOT 23 ST 568698 101,850 111,500 0.9135
NCB 15133 BLK 6 LOT 5 STA 568733 149,180 149,500 0.9979
NCB 15133 BLK 10 LOT 10 S 568843 142,020 134,000 1.0599
NCB 15133 BLK 10 LOT 17 S 568850 143,160 127,500 1.1228
NCB 15345 BLK 037 LOT 45 575590 102,050 120,000 0.8504
NCB 15354 BLK 003 LOT 20 575876 118,880 126,100 0.9427
NCB 15364 BLK 033 LOT 22 576192 111,690 109,450 1.0205
NCB 15369 BLK 064 LOT 31 576313 108,640 134,500 0.8077
NCB 15405 BLK 1 LOT 35 BR 577387 102,360 109,900 0.9314
NCB 15482 BLK 030 LOT 12 579164 138,740 113,425 1.2232
NCB 15664 BLK 31 LOT 73 S 585245 140,150 140,500 0.9975
NCB 15664 BLK 33 LOT 38 S 585314 146,730 166,500 0.8813
NCB 15664 BLK 34 LOT 91 S 585430 153,890 163,900 0.9389
NCB 15849 BLK 1 LOT 13 EL 591823 150,330 127,500 1.1791
NCB 15849 BLK 2 LOT 80 EL 591937 139,290 131,000 1.0633
NCB 15849 BLK 2 LOT 129 E 591989 123,260 136,000 0.9063
NCB 15850 BLK 18 LOT 8 (L 592459 104,300 107,720 0.9683
NCB 15850 BLK 20 LOT 13 ( 592581 113,530 124,000 0.9156
NCB 15850 BLK 73 LOT 78 ( 593088 119,780 130,000 0.9214
NCB 15850 BLK 74 LOT 44 L 593144 103,780 120,000 0.8648
NCB 15850 BLK 80 LOT 9 (L 593281 101,890 101,000 1.0088
NCB 15850 BLK 82 LOT 32 T 593370 132,200 149,000 0.8872
NCB 15850 BLK 82 LOT 57 T 593395 141,550 145,000 0.9762
NCB 15859 BLK 3 LOT 47 (L 593925 132,460 129,700 1.0213
NCB 15859 BLK 30 LOT 2 (L 594362 120,210 115,000 1.0453
NCB 15859 BLK 42 LOT 74 ( 594464 102,750 103,500 0.9928
NCB 15859 BLK 76 LOT 98 ( 595118 109,780 133,610 0.8216
NCB 15859 BLK 78 LOT 99 ( 595274 126,170 100,000 1.2617
NCB 15859 BLK 82 LOT 56 ( 595373 157,040 150,450 1.0438
NCB 15910 BLK 12 LOT 42 ( 597290 136,370 134,700 1.0124
NCB 15910 BLK 41 LOT 47 ( 597607 111,690 149,000 0.7496
NCB 15910 BLK 46 LOT 28 ( 597724 104,090 114,500 0.9091
NCB 15910 BLK 56 LOT 16 ( 598075 116,630 140,000 0.8331
NCB 15910 BLK 70 LOT 17 L 598303 128,070 131,000 0.9776
NCB 15910 BLK 86 LOT 39 ( 598455 110,640 116,900 0.9464
NCB 15910 BLK 88 LOT 24 L 598516 122,870 120,000 1.0239
NCB 15910 BLK 102 LOT 6 F 598627 133,560 155,000 0.8617
NCB 15915 BLK 4 LOT 32 598896 126,720 125,900 1.0065
NCB 15954 BLK 4 LOT 60 600470 143,820 139,625 1.0300
NCB 16097 BLK 9 LOT 17 605490 123,610 130,000 0.9508
NCB 16098 BLK 11 LOT 42 C 605589 154,030 164,546 0.9361
NCB 16102 BLK 13 LOT 43 605741 138,330 142,650 0.9697
NCB 16110 BLK 11 LOT 30 606014 104,970 115,814 0.9064
NCB 16137 BLK 1 LOT 63 606776 131,050 135,000 0.9707
NCB 16255 BLK 23 LOT 8 609718 146,290 129,000 1.1340
NCB 16255 BLK 23 LOT 71 609780 150,500 164,000 0.9177
NCB 16331 BLK 3 LOT 16 MA 612201 144,670 151,000 0.9581
NCB 16349 BLK 2 LOT 45 (K 614573 124,180 123,750 1.0035
NCB 16349 BLK 4 LOT 7 (KE 614607 129,840 129,500 1.0026
NCB 16349 BLK 5 LOT 22 (K 614634 136,000 134,630 1.0102
NCB 16349 BLK 7 LOT 3 (KE 614666 121,810 130,700 0.9320
NCB 16733 BLK 3 LOT 6 627098 101,930 121,500 0.8389
NCB 16733 BLK 3 LOT 7 627099 113,940 129,000 0.8833
NCB 16770 BLK 25 LOT 36 628032 156,780 159,000 0.9860
NCB: 16810 BLK: 19 LOT: 9 629032 106,150 87,000 1.2201
NCB 16810 BLK 19 LOT 123 629056 142,460 125,307 1.1369
NCB 16842 BLK 29 LOT 28 630338 140,870 156,500 0.9001
NCB 16868 BLK 2 LOT 23 631294 140,880 155,000 0.9089
NCB: 16869 LOT: 98 ECHO C 631367 109,560 120,000 0.9130
NCB: 16869 LOT: 102 ECHO 631371 108,000 108,000 1.0000
NCB 16869 BLK 3 LOT 14 631394 129,700 128,250 1.0113
NCB 16869 BLK 3 LOT 31 EC 631413 122,420 126,000 0.9716
NCB 16922 BLK 21 LOT 98 632726 143,480 135,675 1.0575
NCB 16936 BLK 4 LOT 20 633183 146,350 148,000 0.9889
NCB 16939 BLK 9 LOT 26 (W 633485 149,720 164,500 0.9102
NCB 16939 BLK 10 LOT 9 (W 633546 151,430 157,000 0.9645
NCB 16939 BLK 10 LOT 15 ( 633552 157,610 150,000 1.0507
NCB 16941 BLK 9 LOT 26 {C 633664 153,130 150,000 1.0209
NCB 16957 BLDG A UNIT 102 634272 149,750 143,000 1.0472
NCB 17060 UNIT 1105 7701 638454 154,990 152,500 1.0163
NCB 17060 UNIT 1603 7701 638485 110,960 110,000 1.0087
NCB 17171 BLK 1 LOT 18 (K 642758 125,430 131,838 0.9514
NCB 17176 BLK 2 LOT 10 643512 135,360 130,050 1.0408
NCB 17177 BLK 3 LOT 6 643525 156,740 162,000 0.9675
NCB 17195 BLK 2 LOT 60 (K 645810 140,310 141,500 0.9916
NCB: 17226 BLK: 1 LOT: 63 646673 124,880 157,000 0.7954
NCB 17234 BLK 3 LOT 10 CY 646910 155,560 168,000 0.9260
NCB: 17237 BLK: 1 LOT: 6 647003 139,950 143,700 0.9739
NCB 17254 BLK 6 LOT 35 TH 647590 136,000 138,300 0.9834
NCB 17263 BLK 2 LOT 32 (H 647748 146,390 130,000 1.1261
NCB 17264 BLK 2 LOT 49 HU 647805 147,690 162,500 0.9089
NCB 17267 BLK 5 LOT 40 HU 648180 144,930 125,000 1.1594
NCB 17267 BLK 5 LOT 119 ( 648259 138,160 137,200 1.0070
NCB 17276 BLK 25 LOT 33 ( 648657 135,170 154,950 0.8723
NCB 17277 BLK 26 LOT 19 ( 648685 158,400 150,550 1.0521
NCB 17277 BLK 26 LOT 34 ( 648700 123,890 148,000 0.8371
NCB 17283 BLK 17 LOT 15 ( 648807 147,050 162,000 0.9077
NCB 17283 BLK 17 LOT 34 ( 648826 153,830 162,500 0.9466
NCB 17283 BLK 17 LOT 52 ( 648844 136,010 147,500 0.9221
NCB 17293 BLK 24 LOT 43 ( 649315 118,250 130,000 0.9096
NCB: 17339 BLDG O UNIT 16 651020 111,400 125,000 0.8912
NCB 17339 BLDG AD UNIT 48 651054 140,330 145,900 0.9618
NCB 17339 BLDG AD UNIT 50 651056 112,270 118,000 0.9514
NCB 17339 BLDG Z UNIT 79 651092 146,810 154,800 0.9484
NCB 17392 BLK 11 LOT 64 ( 654123 157,020 169,000 0.9291
NCB: 17407 BLK: 3 LOT: 5 654569 158,090 178,000 0.8881
NCB: 17411 BLK: 7 LOT: 14 654672 154,010 161,500 0.9536
NCB 17635 BLK 12 LOT 19 B 664307 151,500 151,500 1.0000
NCB 17639 BLK 13 LOT 10 ( 664920 129,010 135,650 0.9511
NCB 17639 BLK 13 LOT 30 ( 664940 151,430 155,000 0.9770
NCB 17639 BLK 15 LOT 1 (C 664999 151,300 151,700 0.9974
NCB 17639 BLK 19 LOT 27 ( 665207 138,100 138,000 1.0007
NCB 17639 BLK 20 LOT 4 (C 665322 118,800 123,500 0.9619
NCB 17639 BLK 25 LOT 3 (C 665547 126,340 125,900 1.0035
NCB 17639 BLK 25 LOT 9 (C 665553 159,360 138,000 1.1548
NCB 17639 BLK 25 LOT 20 ( 665564 134,850 122,100 1.1044
NCB 17639 BLK 25 LOT 22 ( 665566 122,910 132,000 0.9311
NCB 17639 BLK 27 LOT 7 (C 665656 115,710 115,000 1.0062
NCB 17639 BLK 27 LOT 43 ( 665692 137,040 141,000 0.9719
NCB 17643 BLK 17 LOT 9 (R 667306 143,720 144,100 0.9974
NCB 17880 BLK 2 LOT 33 (B 681447 142,350 150,000 0.9490
NCB 17884 BLK 6 LOT 26 (B 681668 155,120 165,000 0.9401
NCB 17884 BLK 6 LOT 36 (B 681678 149,550 162,500 0.9203
NCB 17912 BLK 1 LOT 23 682779 142,280 149,000 0.9549
NCB 17919 BLK 8 LOT 6 682936 123,410 160,500 0.7689
NCB 17928 BLK 13 LOT 24 683176 148,620 140,000 1.0616
NCB 17929 BLK 4 LOT 29 MY 683269 127,670 133,500 0.9563
NCB 17929 BLK 4 LOT 69 MY 683309 132,850 136,800 0.9711
NCB 17929 BLK 4 LOT 86 MY 683326 124,700 126,000 0.9897
NCB 17929 BLK 4 LOT 130 M 683371 117,790 124,500 0.9461
NCB 17947 BLK 1 LOT 32 683892 126,540 156,000 0.8112
NCB 17947 BLK 1 LOT 55 683915 125,630 115,000 1.0924
NCB 17948 BLK 2 LOT 212 684135 156,720 148,900 1.0525
NCB 17953 BLK 2 LOT 6 684340 141,460 149,000 0.9494
NCB 17973 BLK 2 LOT 48 (W 684847 140,780 134,250 1.0486
NCB 17973 BLK 5 LOT 2 "WE 684914 153,460 155,000 0.9901
NCB 17973 BLK 7 LOT 16 "W 684961 144,030 142,501 1.0107
NCB 18040 BLK 6 LOT 7 (WO 686714 115,522 115,522 1.0000
NCB 18054 BLK 4 LOT 46 687476 114,190 104,500 1.0927
NCB 18067 BLK 17 LOT 11 687843 136,230 126,400 1.0778
NCB 18069 BLK 19 LOT 47 687904 113,680 107,459 1.0579
NCB 18072 BLK 22 LOT 7 688016 125,170 112,000 1.1176
NCB 18076 BLK 40 LOT 79 T 688189 137,000 135,000 1.0148
NCB 18086 BLK 1 LOT 16 LI 688472 148,270 145,900 1.0162
NCB 18089 BLK 4 LOT 6 VIL 688853 118,660 123,000 0.9647
NCB 18089 BLK 5 LOT 7 VIL 688865 126,880 120,500 1.0529
NCB 18089 BLK 6 LOT 22 VI 688912 133,340 141,500 0.9423
NCB 18089 BLK 8 LOT 3 THE 688987 122,460 115,000 1.0649
NCB 18159 BLK 17 LOT 9 LA 690912 126,030 149,900 0.8408
NCB 18159 BLK 17 LOT 55 L 690958 119,130 139,900 0.8515
NCB 18159 BLK 17 LOT 62 L 690964 142,540 142,900 0.9975
NCB 18163 BLK 9 LOT 14 SA 691568 137,160 145,000 0.9459
NCB 18163 BLK 9 LOT 22 SA 691576 143,350 153,000 0.9369
NCB 18222 BLK 3 LOT 9 (GU 694580 104,590 110,019 0.9507
NCB 18283 BLK 5 LOT 17 (C 696137 159,480 138,000 1.1557
NCB 18288 BLK 3 LOT 20 (D 696438 120,670 117,500 1.0270
NCB 18288 BLK 3 LOT 53 (D 696471 113,910 124,575 0.9144
NCB 18288 BLK 8 LOT 79 (C 696784 132,350 131,000 1.0103
NCB 18288 BLK 102 LOT 92 696894 114,020 110,000 1.0365
NCB 18310 BLK 5 LOT 2 MAI 697740 155,180 186,500 0.8321
NCB 18406 BLK 11 LOT 26 B 701444 147,620 150,000 0.9841
NCB 18483 BLK 5 LOT 28 (T 702899 129,040 160,000 0.8065
NCB 18484 BLK 8 LOT 9 "TE 703018 147,200 150,000 0.9813
NCB 18488 BLK 3 LOT 25 (N 703105 147,400 164,800 0.8944
NCB 18488 BLK 3 LOT 29 (N 703109 156,920 174,000 0.9018
NCB 18501 BLK 72 LOT 40 ( 703699 139,760 154,000 0.9075
NCB 18502 BLK 73 LOT 41 ( 703745 113,730 138,000 0.8241
NCB 18502 BLK 73 LOT 47 ( 703751 127,380 149,000 0.8549
NCB 18503 BLK 74 LOT 19 ( 703770 150,860 162,350 0.9292
NCB 18503 BLK 74 LOT 44 ( 703795 139,650 128,000 1.0910
NCB 18506 BLK 93 LOT 20 ( 703925 139,040 150,000 0.9269
NCB 18514 BLK 61 LOT 75 ( 704342 140,630 133,600 1.0526
NCB 18515 BLK 62 LOT 9 (N 704354 141,340 149,000 0.9486
NCB 18515 BLK 62 LOT 14 ( 704359 137,070 129,000 1.0626
NCB 18520 BLK 28 LOT 12 ( 704554 138,190 137,000 1.0087
NCB 18520 BLK 28 LOT 36 ( 704578 147,930 145,925 1.0137
NCB 18528 BLK 76 LOT 6 (N 705055 113,530 119,900 0.9469
NCB 18538 BLK 3 LOT 18 (N 705399 147,860 158,125 0.9351
NCB 18539 BLK 4 LOT 10 (N 705489 144,540 142,805 1.0121
NCB 18541 BLK 1 LOT 36 (S 705554 152,930 165,500 0.9240
NCB 18542 BLK 2 LOT 22 (S 705634 136,310 136,725 0.9970
NCB 18544 BLK 4 LOT 5 (ST 705671 147,490 139,200 1.0596
NCB 18545 BLK 5 LOT 32 (S 705716 138,600 129,925 1.0668
NCB 18548 BLK 8 LOT 24 (S 705828 136,570 131,750 1.0366
NCB 18583 BLK 3 LOT 8 (WI 706875 132,910 150,000 0.8861
NCB 18587 BLK 57 LOT 17 ( 707007 121,720 130,000 0.9363
NCB 18595 BLK 88 LOT 29 ( 707278 111,990 110,500 1.0135
NCB 18595 BLK 88 LOT 45 ( 707294 105,140 105,000 1.0013
NCB 18631 BLK 11 LOT 41 T 708346 136,810 100,800 1.3572
NCB 18631 BLK 11 LOT 100 708405 121,940 131,000 0.9308
NCB 18640 BLK 2 LOT 17 (B 708651 146,450 148,750 0.9845
NCB 18651 BLK 5 LOT 10 ON 708928 104,650 82,811 1.2637
NCB 18669 BLK 6 LOT W 34 709569 106,120 127,700 0.8310
NCB 18679 BLK 9 LOT 27 ( 709826 130,940 132,500 0.9882
NCB 18691 BLK 114 LOT 62 710241 142,270 140,000 1.0162
NCB 18692 BLK 115 LOT 26 710267 138,800 121,133 1.1458
NCB 18696 BLK 26 LOT 8 (M 710444 138,110 154,000 0.8968
NCB 18702 BLK 2 LOT 9 (GR 710635 149,630 114,600 1.3057
