Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 1,373 | 139.47 | 1,564,488 | 250.20 | 343,524 |
Dry Crop | 7,999 | 220.95 | 1,767,416 | 286.60 | 2,293,090 |
Barren | 0 | 0 | 0 | ||
Orchard | 2,845 | 485.17 | 1,380,317 | 485.17 | 1,380,317 |
Improved Pasture | 122,221 | 107.20 | 13,101,875 | 109.60 | 13,395,926 |
Native Pasture | 246,127 | 64.11 | 15,778,900 | 39.50 | 9,721,126 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 38,368 | 2,788,857 | 2,709,732 | ||
Timber at Productivity | 1,125 | 145,084 | 145,084 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 200 | 88.94 | 217,788 | 88.94 | 217,788 |
Category Totals: | 420,258 | $ 36,744,725 | $ 30,206,587 |
Ratio: 1.2164
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 22 | 260.41 | 5,729 |
Barren | 0 | 0 | |
Orchard | 1 | 299.00 | 299 |
Improved Pasture | 508 | 109.41 | 55,578 |
Native Pasture | 3,550 | 39.49 | 140,205 |
Quarantined Land | 0 | 0 | |
Other | 34,287 | 1062.77 | 36,439,098 |
Totals: | 38,368 | $ 2,709,732 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |