Category | Number of Ratios ** | 2023 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 8,962 | 214,150,910,512 | 1.00 | 6.98 | 76.84 | 95.99 | 1.01 |
B.MULTI-FAMILY RESIDENCES | 282 | 34,096,287,895 | 0.99 | 6.70 | 79.79 | 93.97 | 0.99 |
C1.VACANT LOTS | 169 | 3,716,143,147 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 7,806,588 | * | * | * | * | * |
E.RURAL-NON-QUAL | 0 | 477,303,613 | * | * | * | * | * |
F1.COMMERCIAL REAL | 632 | 47,898,697,332 | 0.97 | 12.48 | 64.56 | 82.59 | 1.02 |
F2.INDUSTRIAL REAL | 0 | 2,192,523,415 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 2,445,081,161 | * | * | * | * | * |
J.UTILITIES | 30 | 4,789,537,504 | 0.89 | 5.62 | 86.67 | 100.00 | 0.94 |
L1.COMMERCIAL PERSONAL | 411 | 30,312,120,655 | 1.00 | 4.97 | 84.91 | 97.32 | 1.00 |
L2.INDUSTRIAL PERSONAL | 0 | 4,471,673,674 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 141,961,413 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 770,657,198 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 1,080,107,618 | * | * | * | * | * |
OVERALL | 10,486 | 346,550,811,725 | 1.00 | 7.80 | 75.29 | 94.09 | 1.01 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: