Category | Number of Ratios ** | 2023 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 438 | 3,532,934,822 | 1.01 | 9.35 | 69.41 | 92.24 | 1.01 |
B.MULTI-FAMILY RESIDENCES | 47 | 327,953,693 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 57,276,814 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 10,706,588 | * | * | * | * | * |
E.RURAL-NON-QUAL | 112 | 990,211,749 | 1.01 | 14.97 | 47.32 | 82.14 | 1.05 |
F1.COMMERCIAL REAL | 60 | 397,335,564 | * | * | * | * | * |
F2.INDUSTRIAL REAL | 0 | 15,992,014 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
J.UTILITIES | 2 | 205,895,100 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 0 | 106,073,402 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 59,726,829 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 21,567,049 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 5,811,660 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 4,290,140 | * | * | * | * | * |
OVERALL | 659 | 5,735,775,424 | 1.01 | 10.33 | 65.10 | 90.14 | 1.07 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: