Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 41 | 27,640,581 | 0.95 | 12.55 | 63.41 | 85.37 | 1.02 |
B.MULTI-FAMILY RESIDENCES | 0 | 219,215 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 1,293,229 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 1,602,196 | * | * | * | * | * |
E.RURAL-NON-QUAL | 0 | 10,516,197 | * | * | * | * | * |
F1.COMMERCIAL REAL | 0 | 2,469,302 | * | * | * | * | * |
F2.INDUSTRIAL REAL | 0 | 1,767,420 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 33 | 86,830,457 | 1.02 | 3.37 | 93.94 | 100.00 | 1.01 |
J.UTILITIES | 1 | 126,190,830 | 0.94 | 0.00 | 100.00 | 100.00 | 0.98 |
L1.COMMERCIAL PERSONAL | 0 | 942,120 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 6,634,150 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 328,594 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 82,894 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
OVERALL | 75 | 266,517,185 | 1.00 | 8.52 | 70.67 | 93.33 | 0.98 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: