Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 131 | 1,175,925,847 | 0.81 | 21.54 | 34.35 | 67.94 | 1.03 |
B.MULTI-FAMILY RESIDENCES | 0 | 80,809,470 | * | * | * | * | * |
C1.VACANT LOTS | 38 | 107,589,324 | 0.97 | 25.47 | 36.84 | 65.79 | 1.10 |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 1,566,840 | * | * | * | * | * |
E.RURAL-NON-QUAL | 51 | 201,194,456 | 0.72 | 71.34 | 19.61 | 41.18 | 1.45 |
F1.COMMERCIAL REAL | 112 | 310,922,139 | 0.98 | 7.60 | 72.32 | 96.43 | 1.06 |
F2.INDUSTRIAL REAL | 0 | 29,147,170 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 59 | 227,459,970 | 1.02 | 1.05 | 100.00 | 100.00 | 1.00 |
J.UTILITIES | 0 | 297,018,360 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 0 | 86,122,210 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 862,775,420 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 5,471,870 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 593,490 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 6,261,840 | * | * | * | * | * |
OVERALL | 391 | 3,392,858,406 | 0.96 | 21.25 | 49.36 | 75.45 | 1.00 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: