Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 728 | 1,886,465,630 | 0.94 | 18.64 | 40.66 | 73.49 | 1.03 |
B.MULTI-FAMILY RESIDENCES | 0 | 43,994,992 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 77,144,690 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 10 | 48,280,300 | * | * | * | * | * |
E.RURAL-NON-QUAL | 211 | 513,629,970 | 0.99 | 33.51 | 34.60 | 56.40 | 1.20 |
F1.COMMERCIAL REAL | 72 | 259,690,617 | * | * | * | * | * |
F2.INDUSTRIAL REAL | 0 | 603,200,312 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 108 | 507,365,200 | 1.01 | 1.29 | 100.00 | 100.00 | 1.00 |
J.UTILITIES | 22 | 532,167,300 | 0.94 | 9.82 | 90.91 | 90.91 | 0.95 |
L1.COMMERCIAL PERSONAL | 0 | 89,787,400 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 346,138,810 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 47,931,750 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 8,605,240 | * | * | * | * | * |
OVERALL | 1,151 | 4,964,402,211 | 0.97 | 19.45 | 47.78 | 74.28 | 1.01 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: