Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 113 | 227,577,562 | 0.81 | 31.33 | 20.35 | 50.44 | 0.98 |
B.MULTI-FAMILY RESIDENCES | 0 | 612,199 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 21,257,452 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 1,227,983 | * | * | * | * | * |
E.RURAL-NON-QUAL | 43 | 320,585,464 | 0.66 | 40.51 | 13.95 | 44.19 | 1.03 |
F1.COMMERCIAL REAL | 49 | 42,879,308 | 0.97 | 17.23 | 38.78 | 81.63 | 1.03 |
F2.INDUSTRIAL REAL | 0 | 2,235,740 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 4,430 | * | * | * | * | * |
J.UTILITIES | 0 | 26,927,209 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 0 | 7,630,438 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 5,546,700 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 136,849 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 2,298,833 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
OVERALL | 205 | 658,920,167 | 0.82 | 29.77 | 23.41 | 49.76 | 0.99 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: