Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 2,051 | 24,092,426,273 | 0.98 | 10.63 | 66.55 | 88.54 | 1.03 |
B.MULTI-FAMILY RESIDENCES | 43 | 2,393,228,613 | * | * | * | * | * |
C1.VACANT LOTS | 121 | 1,130,959,692 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 8,680 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 11,546,815 | * | * | * | * | * |
E.RURAL-NON-QUAL | 61 | 336,337,873 | * | * | * | * | * |
F1.COMMERCIAL REAL | 293 | 5,967,233,785 | 0.98 | 8.59 | 75.09 | 90.44 | 1.00 |
F2.INDUSTRIAL REAL | 0 | 7,214,532,593 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 41 | 73,191,236 | * | * | * | * | * |
J.UTILITIES | 4 | 1,175,203,376 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 161 | 2,330,663,421 | 1.00 | 7.59 | 65.22 | 98.76 | 1.01 |
L2.INDUSTRIAL PERSONAL | 0 | 1,298,615,351 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 89,652,897 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 122,388,324 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 149,875,134 | * | * | * | * | * |
OVERALL | 2,775 | 46,385,864,063 | 0.98 | 10.55 | 66.23 | 88.61 | 0.96 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: