Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 138 | 406,281,871 | 1.00 | 15.12 | 53.62 | 84.06 | 1.04 |
B.MULTI-FAMILY RESIDENCES | 0 | 11,547,949 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 12,712,400 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 16,691,510 | * | * | * | * | * |
E.RURAL-NON-QUAL | 93 | 143,963,630 | 0.65 | 81.53 | 8.60 | 24.73 | 1.05 |
F1.COMMERCIAL REAL | 32 | 134,231,749 | * | * | * | * | * |
F2.INDUSTRIAL REAL | 0 | 949,235,870 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 18 | 73,132,870 | 1.00 | 0.83 | 100.00 | 100.00 | 1.00 |
J.UTILITIES | 11 | 634,139,800 | 0.97 | 3.29 | 100.00 | 100.00 | 1.00 |
L1.COMMERCIAL PERSONAL | 38 | 97,381,255 | 1.00 | 9.58 | 63.16 | 89.47 | 1.02 |
L2.INDUSTRIAL PERSONAL | 0 | 588,944,290 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 11,004,140 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 211,460 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 4,319,030 | * | * | * | * | * |
OVERALL | 330 | 3,083,797,824 | 0.99 | 26.24 | 46.36 | 69.39 | 1.04 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: