Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 698 | 14,149,886,715 | 0.98 | 9.52 | 65.90 | 91.98 | 1.01 |
B.MULTI-FAMILY RESIDENCES | 27 | 2,474,683,107 | 0.89 | 14.25 | 51.85 | 81.48 | 1.05 |
C1.VACANT LOTS | 39 | 317,089,849 | 0.67 | 38.54 | 12.82 | 33.33 | 1.05 |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 0 | * | * | * | * | * |
E.RURAL-NON-QUAL | 17 | 463,005,178 | 0.83 | 15.96 | 35.29 | 82.35 | 1.00 |
F1.COMMERCIAL REAL | 40 | 3,284,421,268 | 0.98 | 10.84 | 75.00 | 90.00 | 0.94 |
F2.INDUSTRIAL REAL | 0 | 832,798,103 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 69 | 25,225,793,328 | 1.00 | 0.59 | 100.00 | 100.00 | 1.00 |
J.UTILITIES | 8 | 1,996,068,277 | 0.94 | 8.78 | 87.50 | 87.50 | 1.04 |
L1.COMMERCIAL PERSONAL | 39 | 1,959,262,790 | 0.99 | 5.67 | 87.18 | 97.44 | 0.99 |
L2.INDUSTRIAL PERSONAL | 0 | 4,489,785,290 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 194,754,172 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 45,910 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 77,194,290 | * | * | * | * | * |
OVERALL | 937 | 55,464,788,277 | 0.98 | 10.42 | 65.64 | 89.86 | 0.98 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: