Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 1,706 | 31,269,323,095 | 0.97 | 10.44 | 61.49 | 92.15 | 1.03 |
B.MULTI-FAMILY RESIDENCES | 37 | 3,219,851,247 | * | * | * | * | * |
C1.VACANT LOTS | 162 | 1,380,289,268 | 0.84 | 27.40 | 20.99 | 62.35 | 1.05 |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 3,113,842 | * | * | * | * | * |
E.RURAL-NON-QUAL | 87 | 2,797,849,429 | 0.90 | 26.41 | 27.59 | 63.22 | 1.07 |
F1.COMMERCIAL REAL | 114 | 4,013,383,352 | 0.99 | 11.41 | 59.65 | 85.09 | 0.92 |
F2.INDUSTRIAL REAL | 0 | 443,854,791 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
J.UTILITIES | 2 | 533,326,726 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 68 | 795,922,396 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 824,715,813 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 89,476,287 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 667,120,027 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 80,367,258 | * | * | * | * | * |
OVERALL | 2,176 | 46,118,593,531 | 0.97 | 12.13 | 59.19 | 88.19 | 1.00 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: