Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 136 | 493,287,970 | 0.95 | 19.74 | 36.76 | 77.94 | 1.03 |
B.MULTI-FAMILY RESIDENCES | 0 | 12,962,270 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 17,436,940 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 20 | 129,224,370 | * | * | * | * | * |
E.RURAL-NON-QUAL | 74 | 644,306,260 | 0.97 | 25.30 | 25.68 | 56.76 | 1.05 |
F1.COMMERCIAL REAL | 34 | 171,427,620 | * | * | * | * | * |
F2.INDUSTRIAL REAL | 0 | 272,999,380 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 85 | 2,274,251,140 | 1.01 | 0.77 | 100.00 | 100.00 | 1.00 |
J.UTILITIES | 0 | 285,660,590 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 0 | 46,322,230 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 277,288,290 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 62,257,870 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 1,452,760 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 4,788,860 | * | * | * | * | * |
OVERALL | 349 | 4,693,666,550 | 1.00 | 14.91 | 54.44 | 77.36 | 1.00 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: