Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 50 | 211,426,447 | 0.87 | 22.62 | 24.00 | 66.00 | 1.13 |
B.MULTI-FAMILY RESIDENCES | 0 | 1,661,409 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 10,771,396 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 2,006,494 | * | * | * | * | * |
E.RURAL-NON-QUAL | 20 | 303,254,142 | 1.07 | 13.60 | 50.00 | 75.00 | 1.09 |
F1.COMMERCIAL REAL | 0 | 28,518,721 | * | * | * | * | * |
F2.INDUSTRIAL REAL | 0 | 332,041,475 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 15,988,120 | * | * | * | * | * |
J.UTILITIES | 0 | 305,807,990 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 0 | 10,611,518 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 35,718,860 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 15,494,814 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 122,500 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 813,927 | * | * | * | * | * |
OVERALL | 70 | 1,274,237,813 | 0.98 | 20.60 | 35.71 | 67.14 | 1.14 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: