Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 3,124 | 42,845,439,876 | 1.00 | 11.04 | 59.09 | 91.90 | 1.03 |
B.MULTI-FAMILY RESIDENCES | 118 | 3,227,125,112 | * | * | * | * | * |
C1.VACANT LOTS | 36 | 644,271,877 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 16,303,597 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 3,376,118 | * | * | * | * | * |
E.RURAL-NON-QUAL | 40 | 339,084,146 | * | * | * | * | * |
F1.COMMERCIAL REAL | 278 | 9,576,858,211 | 1.00 | 5.91 | 82.01 | 97.84 | 1.00 |
F2.INDUSTRIAL REAL | 0 | 1,168,871,035 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 11,473 | * | * | * | * | * |
J.UTILITIES | 1 | 1,062,890,205 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 179 | 5,267,554,213 | 1.01 | 5.59 | 83.24 | 97.21 | 1.03 |
L2.INDUSTRIAL PERSONAL | 0 | 2,275,465,860 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 229,293,574 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 402,253,220 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 256,458,739 | * | * | * | * | * |
OVERALL | 3,776 | 67,315,257,256 | 1.00 | 10.65 | 61.33 | 91.74 | 1.02 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: