Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 1,644 | 18,158,378,920 | 0.95 | 10.20 | 60.77 | 93.00 | 1.02 |
B.MULTI-FAMILY RESIDENCES | 49 | 1,128,940,716 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 579,047,529 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 61,234,661 | * | * | * | * | * |
E.RURAL-NON-QUAL | 155 | 1,950,092,622 | 0.97 | 16.79 | 50.97 | 77.42 | 1.06 |
F1.COMMERCIAL REAL | 161 | 3,154,377,455 | 1.05 | 16.12 | 51.55 | 81.37 | 0.88 |
F2.INDUSTRIAL REAL | 0 | 1,841,601,156 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 5,620,366 | * | * | * | * | * |
J.UTILITIES | 2 | 579,008,213 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 89 | 1,270,863,058 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 1,500,228,834 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 139,539,747 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 360,796,882 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 36,174,899 | * | * | * | * | * |
OVERALL | 2,100 | 30,765,905,058 | 0.96 | 11.51 | 59.67 | 89.57 | 0.89 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: