Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 6,287 | 220,820,900,470 | 0.98 | 7.42 | 75.03 | 93.56 | 1.02 |
B.MULTI-FAMILY RESIDENCES | 522 | 54,290,781,150 | 0.99 | 9.20 | 68.97 | 89.46 | 0.97 |
C1.VACANT LOTS | 284 | 7,134,888,190 | 0.91 | 17.03 | 41.90 | 78.87 | 1.08 |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 7,447,580 | * | * | * | * | * |
E.RURAL-NON-QUAL | 0 | 85,710,039 | * | * | * | * | * |
F1.COMMERCIAL REAL | 534 | 83,196,281,370 | 1.00 | 10.91 | 69.10 | 88.76 | 0.98 |
F2.INDUSTRIAL REAL | 0 | 1,912,053,240 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 17,187,500 | * | * | * | * | * |
J.UTILITIES | 23 | 4,549,946,150 | 0.97 | 6.96 | 73.91 | 95.65 | 0.98 |
L1.COMMERCIAL PERSONAL | 413 | 34,891,872,240 | 1.01 | 5.66 | 81.84 | 96.13 | 1.03 |
L2.INDUSTRIAL PERSONAL | 0 | 8,908,808,690 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 114,027,740 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 140,522,000 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 925,291,480 | * | * | * | * | * |
OVERALL | 8,063 | 416,995,717,839 | 0.99 | 8.05 | 73.15 | 92.24 | 0.97 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: