Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 82 | 86,005,645 | 0.93 | 10.54 | 63.41 | 86.59 | 1.00 |
B.MULTI-FAMILY RESIDENCES | 0 | 0 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 6,674,544 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 4,331,061 | * | * | * | * | * |
E.RURAL-NON-QUAL | 32 | 128,172,144 | 0.95 | 7.63 | 78.13 | 93.75 | 1.03 |
F1.COMMERCIAL REAL | 23 | 11,917,185 | 0.85 | 15.51 | 60.87 | 78.26 | 1.01 |
F2.INDUSTRIAL REAL | 0 | 638,011,132 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 9 | 22,685,970 | 1.01 | 3.07 | 88.89 | 100.00 | 0.99 |
J.UTILITIES | 2 | 122,967,060 | 0.89 | 0.00 | 100.00 | 100.00 | 1.00 |
L1.COMMERCIAL PERSONAL | 0 | 5,078,740 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 261,998,110 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 1,343,680 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 511,070 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
OVERALL | 148 | 1,289,696,341 | 0.92 | 11.02 | 64.86 | 86.49 | 0.98 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: