Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 1,450 | 14,712,426,289 | 0.78 | 18.99 | 30.69 | 73.72 | 1.00 |
B.MULTI-FAMILY RESIDENCES | 79 | 1,159,439,857 | * | * | * | * | * |
C1.VACANT LOTS | 222 | 898,313,116 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 8,416,385 | * | * | * | * | * |
E.RURAL-NON-QUAL | 82 | 731,917,422 | 0.88 | 30.83 | 29.27 | 58.54 | 1.19 |
F1.COMMERCIAL REAL | 242 | 3,850,571,862 | 0.98 | 13.67 | 55.37 | 81.82 | 1.01 |
F2.INDUSTRIAL REAL | 0 | 404,082,213 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 38,771 | * | * | * | * | * |
J.UTILITIES | 2 | 1,373,783,112 | * | * | * | * | * |
L1.COMMERCIAL PERSONAL | 133 | 1,294,694,577 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 1,232,638,763 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 74,875,049 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 9,808,309 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 112,838,129 | * | * | * | * | * |
OVERALL | 2,210 | 25,863,843,854 | 0.83 | 20.69 | 26.24 | 70.23 | 0.92 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: