Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 2,208 | 28,758,848,172 | 0.96 | 8.45 | 72.15 | 95.02 | 1.01 |
B.MULTI-FAMILY RESIDENCES | 47 | 1,700,508,798 | * | * | * | * | * |
C1.VACANT LOTS | 37 | 836,405,135 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 17,658,286 | * | * | * | * | * |
E.RURAL-NON-QUAL | 106 | 1,473,136,825 | 0.90 | 22.26 | 33.02 | 67.92 | 1.04 |
F1.COMMERCIAL REAL | 230 | 4,428,771,286 | 0.87 | 22.49 | 28.26 | 66.52 | 1.05 |
F2.INDUSTRIAL REAL | 0 | 24,238,347,937 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 275,582,124 | * | * | * | * | * |
J.UTILITIES | 24 | 1,840,433,190 | 0.94 | 18.13 | 62.50 | 75.00 | 0.90 |
L1.COMMERCIAL PERSONAL | 114 | 1,398,771,100 | 0.97 | 8.22 | 68.42 | 97.37 | 1.02 |
L2.INDUSTRIAL PERSONAL | 0 | 2,381,868,500 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 229,813,541 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 306,633,681 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 108,628,710 | * | * | * | * | * |
OVERALL | 2,766 | 67,995,407,285 | 0.95 | 10.86 | 65.91 | 89.80 | 1.06 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: