Category | Number of Ratios ** | 2022 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 63 | 93,905,780 | 0.79 | 29.75 | 17.46 | 53.97 | 1.09 |
B.MULTI-FAMILY RESIDENCES | 0 | 0 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 986,820 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 6,806,000 | * | * | * | * | * |
E.RURAL-NON-QUAL | 22 | 39,478,845 | 0.85 | 36.52 | 9.09 | 54.55 | 1.16 |
F1.COMMERCIAL REAL | 0 | 18,951,614 | * | * | * | * | * |
F2.INDUSTRIAL REAL | 0 | 246,824,320 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 3,353,160 | * | * | * | * | * |
J.UTILITIES | 3 | 129,540,530 | 0.99 | 1.35 | 100.00 | 100.00 | 1.02 |
L1.COMMERCIAL PERSONAL | 0 | 11,537,800 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 1,607,300 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 592,670 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 1,277,244 | * | * | * | * | * |
OVERALL | 88 | 554,862,083 | 0.81 | 31.21 | 18.18 | 54.55 | 1.06 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: