Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 224 | 290,825,054 | 0.88 | 21.44 | 28.13 | 68.30 | 1.09 |
B. MULTI-FAMILY RESIDENCES | 0 | 5,352,076 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 17,555,451 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 4,574,627 | * | * | * | * | * |
E. RURAL-NON-QUAL | 62 | 73,241,776 | 0.94 | 24.21 | 40.32 | 61.29 | 1.06 |
F1. COMMERCIAL REAL | 49 | 99,492,970 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 5,010,171 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 19,164,000 | * | * | * | * | * |
J. UTILITIES | 13 | 916,730,968 | 0.95 | 4.19 | 69.23 | 100.00 | 1.01 |
L1. COMMERCIAL PERSONAL | 27 | 302,174,815 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 6,529,577 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 2,812,368 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 1,335,326 | * | * | * | * | * |
OVERALL | 375 | 1,744,799,179 | 0.93 | 19.12 | 43.47 | 73.33 | 0.98 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: