Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 261 | 2,491,398,613 | 1.00 | 11.57 | 59.39 | 87.74 | 1.03 |
B. MULTI-FAMILY RESIDENCES | 27 | 646,035,264 | * | * | * | * | * |
C1. VACANT LOTS | 221 | 355,315,965 | 0.97 | 21.43 | 34.39 | 69.68 | 1.07 |
D2. FARM/RANCH IMP | 0 | 37,523,056 | * | * | * | * | * |
E. RURAL-NON-QUAL | 55 | 501,589,718 | 0.98 | 30.73 | 38.18 | 78.18 | 1.26 |
F1. COMMERCIAL REAL | 61 | 598,719,046 | 0.98 | 8.36 | 68.85 | 95.08 | 1.06 |
F2. INDUSTRIAL REAL | 0 | 38,396,640 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 8,395,685 | * | * | * | * | * |
J. UTILITIES | 10 | 280,594,160 | 0.94 | 12.77 | 60.00 | 90.00 | 1.03 |
L1. COMMERCIAL PERSONAL | 0 | 169,100,800 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 116,884,910 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 66,590,340 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 18,832,180 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 28,365,200 | * | * | * | * | * |
OVERALL | 635 | 5,357,741,577 | 0.99 | 16.50 | 48.50 | 81.42 | 1.11 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: