Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 372 | 633,557,591 | 0.95 | 21.78 | 32.80 | 66.94 | 1.00 |
B. MULTI-FAMILY RESIDENCES | 0 | 3,822,268 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 31,559,722 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 1,453,620 | * | * | * | * | * |
E. RURAL-NON-QUAL | 109 | 347,423,134 | 0.90 | 20.82 | 39.45 | 71.56 | 0.98 |
F1. COMMERCIAL REAL | 32 | 59,313,197 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 53,239,587 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 40 | 150,656,399 | 1.01 | 18.14 | 72.50 | 80.00 | 1.07 |
J. UTILITIES | 23 | 90,658,437 | 0.93 | 4.75 | 82.61 | 100.00 | 1.06 |
L1. COMMERCIAL PERSONAL | 0 | 25,488,864 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 30,633,650 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 17,194,046 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 390,056 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 1,139,828 | * | * | * | * | * |
OVERALL | 576 | 1,446,530,399 | 0.95 | 20.47 | 38.02 | 70.49 | 1.01 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: