Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 99 | 197,015,264 | * | * | * | * | * |
B. MULTI-FAMILY RESIDENCES | 0 | 1,896,128 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 2,566,445 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 33,362,579 | * | * | * | * | * |
E. RURAL-NON-QUAL | 51 | 50,640,013 | 0.67 | 32.58 | 19.61 | 45.10 | 0.96 |
F1. COMMERCIAL REAL | 36 | 36,925,871 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 29,054,854 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 42 | 161,546,367 | 1.00 | 5.43 | 78.57 | 92.86 | 0.93 |
J. UTILITIES | 3 | 64,446,558 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 21 | 30,783,506 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 53,657,319 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 2,102,958 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 6,587,682 | * | * | * | * | * |
OVERALL | 252 | 670,585,544 | 0.96 | 18.03 | 51.59 | 75.40 | 0.92 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: