Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 1,365 | 12,315,363,200 | 0.99 | 7.49 | 76.85 | 95.82 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 0 | 497,203,029 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 427,979,435 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 14,128,570 | * | * | * | * | * |
E. RURAL-NON-QUAL | 235 | 2,408,919,149 | 1.00 | 12.05 | 57.45 | 85.53 | 0.99 |
F1. COMMERCIAL REAL | 159 | 1,694,857,575 | 0.96 | 11.21 | 63.52 | 85.53 | 1.06 |
F2. INDUSTRIAL REAL | 0 | 86,799,390 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 106,243,150 | * | * | * | * | * |
J. UTILITIES | 10 | 700,579,690 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 0 | 380,394,469 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 326,849,250 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 111,270,770 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 170,124,848 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 68,544,620 | * | * | * | * | * |
OVERALL | 1,769 | 19,309,257,145 | 0.99 | 8.51 | 72.92 | 93.44 | 1.04 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: