Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 286 | 570,699,390 | 0.89 | 18.17 | 37.76 | 74.83 | 1.04 |
B. MULTI-FAMILY RESIDENCES | 1 | 9,167,070 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 11,500,520 | * | * | * | * | * |
D2. FARM/RANCH IMP | 8 | 6,375,090 | * | * | * | * | * |
E. RURAL-NON-QUAL | 38 | 34,450,190 | * | * | * | * | * |
F1. COMMERCIAL REAL | 31 | 108,641,490 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 1,257,836,335 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 77 | 46,421,355 | 1.00 | 73.61 | 61.04 | 71.43 | 1.58 |
J. UTILITIES | 17 | 130,913,160 | 0.95 | 12.56 | 52.94 | 94.12 | 1.07 |
L1. COMMERCIAL PERSONAL | 26 | 53,609,840 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 393,502,963 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 7,021,930 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 279,040 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 3,810,279 | * | * | * | * | * |
OVERALL | 484 | 2,634,228,652 | 0.95 | 27.50 | 47.31 | 77.27 | 1.12 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: