Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 180 | 230,556,264 | 1.00 | 17.47 | 41.11 | 76.67 | 1.05 |
B. MULTI-FAMILY RESIDENCES | 0 | 2,735,450 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 4,708,130 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 24 | 29,159,858 | * | * | * | * | * |
E. RURAL-NON-QUAL | 99 | 301,823,894 | 0.89 | 20.71 | 34.34 | 71.72 | 1.06 |
F1. COMMERCIAL REAL | 56 | 63,476,015 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 3,782,875 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 214,703 | * | * | * | * | * |
J. UTILITIES | 3 | 110,376,980 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 0 | 29,877,390 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 13,386,460 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 6,793,610 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 9,830 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 1,903,110 | * | * | * | * | * |
OVERALL | 362 | 798,804,569 | 0.98 | 16.68 | 45.58 | 74.86 | 1.05 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: