Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 52 | 152,209,520 | 1.11 | 20.13 | 25.00 | 67.31 | 1.05 |
B. MULTI-FAMILY RESIDENCES | 0 | 9,904,590 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 4,351,501 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 16,768,061 | * | * | * | * | * |
E. RURAL-NON-QUAL | 42 | 46,864,037 | 0.99 | 19.89 | 42.86 | 66.67 | 1.06 |
F1. COMMERCIAL REAL | 36 | 79,135,770 | 0.97 | 7.19 | 75.00 | 100.00 | 0.99 |
F2. INDUSTRIAL REAL | 0 | 192,720,530 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
J. UTILITIES | 6 | 153,267,470 | 0.96 | 5.56 | 66.67 | 100.00 | 1.06 |
L1. COMMERCIAL PERSONAL | 26 | 58,074,130 | 0.99 | 3.38 | 96.15 | 100.00 | 0.99 |
L2. INDUSTRIAL PERSONAL | 0 | 289,027,410 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 8,092,260 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 4,904,510 | * | * | * | * | * |
OVERALL | 162 | 1,015,319,789 | 1.00 | 15.28 | 54.94 | 78.40 | 1.09 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: