Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 0 | 38,960,530 | * | * | * | * | * |
B. MULTI-FAMILY RESIDENCES | 0 | 267,700 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 659,530 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 7,032,310 | * | * | * | * | * |
E. RURAL-NON-QUAL | 0 | 18,293,500 | * | * | * | * | * |
F1. COMMERCIAL REAL | 0 | 26,755,980 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 432,266,620 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 36 | 1,779,235,540 | 0.98 | 0.94 | 100.00 | 100.00 | 1.00 |
J. UTILITIES | 7 | 761,440,860 | 1.00 | 3.87 | 100.00 | 100.00 | 1.01 |
L1. COMMERCIAL PERSONAL | 0 | 32,219,320 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 129,852,750 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 2,495,170 | * | * | * | * | * |
OVERALL | 43 | 3,229,479,810 | 0.98 | 1.56 | 97.67 | 100.00 | 1.00 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: