Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 1,075 | 19,105,412,662 | 0.96 | 10.10 | 61.12 | 92.74 | 1.02 |
B. MULTI-FAMILY RESIDENCES | 45 | 1,046,150,859 | 0.97 | 8.67 | 66.67 | 95.56 | 0.99 |
C1. VACANT LOTS | 206 | 1,345,677,017 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 18,400,597 | * | * | * | * | * |
E. RURAL-NON-QUAL | 32 | 996,653,443 | * | * | * | * | * |
F1. COMMERCIAL REAL | 83 | 3,295,509,270 | 1.00 | 12.37 | 60.24 | 89.16 | 1.04 |
F2. INDUSTRIAL REAL | 0 | 706,990,045 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 6,789,850 | * | * | * | * | * |
J. UTILITIES | 0 | 208,996,314 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 34 | 1,043,649,977 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 931,468,890 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 64,147,059 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 159,302,133 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 69,041,770 | * | * | * | * | * |
OVERALL | 1,475 | 28,998,189,886 | 0.97 | 11.49 | 58.37 | 89.63 | 0.97 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: