Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 45 | 57,519,920 | 0.98 | 9.03 | 71.11 | 93.33 | 0.98 |
B. MULTI-FAMILY RESIDENCES | 0 | 349,630 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 1,698,570 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 21 | 8,103,390 | * | * | * | * | * |
E. RURAL-NON-QUAL | 39 | 23,708,180 | 0.92 | 22.91 | 48.72 | 74.36 | 0.98 |
F1. COMMERCIAL REAL | 24 | 9,479,530 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 7,873,830 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 2,800,520 | * | * | * | * | * |
J. UTILITIES | 3 | 66,239,100 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 0 | 902,550 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 8,580,760 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 635,940 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
OVERALL | 132 | 187,891,920 | 0.98 | 12.28 | 70.45 | 87.88 | 1.05 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: