Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 266 | 3,222,414,417 | 1.00 | 10.30 | 68.05 | 87.97 | 1.03 |
B. MULTI-FAMILY RESIDENCES | 0 | 56,932,102 | * | * | * | * | * |
C1. VACANT LOTS | 196 | 335,335,325 | 1.00 | 13.43 | 57.14 | 80.61 | 1.04 |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 13,750 | * | * | * | * | * |
E. RURAL-NON-QUAL | 0 | 26,428,377 | * | * | * | * | * |
F1. COMMERCIAL REAL | 84 | 456,467,620 | 0.99 | 8.56 | 72.62 | 88.10 | 1.06 |
F2. INDUSTRIAL REAL | 0 | 20,817,260 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 12,116,140 | * | * | * | * | * |
J. UTILITIES | 4 | 49,946,920 | 0.88 | 21.31 | 75.00 | 75.00 | 0.81 |
L1. COMMERCIAL PERSONAL | 0 | 49,503,950 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 5,091,310 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 15,606,737 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 9,664,950 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 1,470,270 | * | * | * | * | * |
OVERALL | 550 | 4,261,809,128 | 1.00 | 11.24 | 64.73 | 85.45 | 1.07 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: