ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
089-903 | Nixon-Smiley CISD | 330 | 42,540 | 128.91 | 0.9992 | 139.29 | |
128-904 | Falls City ISD | 171 | 22,060 | 129.01 | 1.0000 | 139.40 | |
247-901 | Floresville ISD | 2,566 | 330,688 | 128.87 | 0.9989 | 139.25 | |
247-903 | La Vernia ISD | 70 | 9,070 | 129.57 | 1.0043 | 140.00 | |
247-904 | Poth ISD | 2,709 | 349,430 | 128.99 | 0.9998 | 139.37 | |
247-906 | Stockdale ISD | 18 | 2,704 | 150.22 | 1.1644 | 162.32 | |
CAD Totals: | 139.40 | 5,864 | 756,492 | 129.01 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
089-903 | Nixon-Smiley CISD | 1,258 | 219,423 | 174.42 | 0.9953 | 194.88 | |
128-904 | Falls City ISD | 1,028 | 179,980 | 175.08 | 0.9990 | 195.60 | |
247-901 | Floresville ISD | 10,786 | 1,896,908 | 175.87 | 1.0035 | 196.49 | |
247-903 | La Vernia ISD | 3,249 | 577,189 | 177.65 | 1.0137 | 198.48 | |
247-904 | Poth ISD | 21,392 | 3,735,051 | 174.60 | 0.9963 | 195.08 | |
247-906 | Stockdale ISD | 7,302 | 1,280,305 | 175.34 | 1.0005 | 195.90 | |
CAD Totals: | 195.80 | 45,015 | 7,888,856 | 175.25 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
089-903 | Nixon-Smiley CISD | 5,704 | 644,495 | 112.99 | 1.0282 | 101.07 | |
128-904 | Falls City ISD | 3,165 | 343,510 | 108.53 | 0.9876 | 97.08 | |
247-901 | Floresville ISD | 77,403 | 8,721,640 | 112.68 | 1.0254 | 100.80 | |
247-903 | La Vernia ISD | 16,617 | 1,774,087 | 106.76 | 0.9715 | 95.50 | |
247-904 | Poth ISD | 60,658 | 6,564,417 | 108.22 | 0.9848 | 96.81 | |
247-906 | Stockdale ISD | 46,334 | 5,015,723 | 108.25 | 0.9851 | 96.84 | |
CAD Totals: | 98.30 | 209,881 | 23,063,872 | 109.89 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
089-903 | Nixon-Smiley CISD | 12,113 | 929,933 | 76.77 | 0.9865 | 56.13 | |
128-904 | Falls City ISD | 2,534 | 224,700 | 88.67 | 1.1394 | 64.83 | |
247-901 | Floresville ISD | 51,006 | 3,952,370 | 77.49 | 0.9958 | 56.66 | |
247-903 | La Vernia ISD | 17,342 | 1,408,717 | 81.23 | 1.0438 | 59.39 | |
247-904 | Poth ISD | 43,899 | 3,395,426 | 77.35 | 0.9940 | 56.56 | |
247-906 | Stockdale ISD | 54,729 | 4,221,931 | 77.14 | 0.9913 | 56.40 | |
CAD Totals: | 56.90 | 181,623 | 14,133,077 | 77.82 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.