Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 51,754 | 433.19 | 22,419,141 | 488.70 | 25,292,180 |
DRY CROP | 124,327 | 373.77 | 46,469,194 | 494.80 | 61,517,000 |
BARREN | 56,727 | 19.70 | 1,117,501 | 19.70 | 1,117,501 |
ORCHARD | 1,318 | 672.20 | 885,957 | 672.20 | 885,957 |
IMPROVED PASTURE | 26,585 | 171.08 | 4,548,169 | 121.10 | 3,219,444 |
NATIVE PASTURE | 80,744 | 60.49 | 4,884,302 | 21.00 | 1,695,624 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 341,455 | $ 80,324,264 | $ 93,727,706 |
Ratio: 0.8570