Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 11,690 | 334.28 | 3,907,710 | 50.40 | 589,176 |
DRY CROP | 52,995 | 110.36 | 5,848,543 | 173.90 | 9,215,831 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 393 | 186.28 | 73,210 | 186.28 | 73,210 |
IMPROVED PASTURE | 77,449 | 106.44 | 8,243,330 | 73.80 | 5,715,736 |
NATIVE PASTURE | 417,133 | 57.09 | 23,815,970 | 40.40 | 16,852,173 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 790 | 46.77 | 36,950 | 46.77 | 36,950 |
Category Totals: | 560,450 | $ 41,925,713 | $ 32,483,076 |
Ratio: 1.2907