Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 544,602,161 | 0.9389 | 580,042,775 | 544,602,161 |
B - MULTIFAMILY | 1,755,690 | N/A | 1,755,690 | 1,755,690 |
C1 - VACANT LOTS | 14,856,100 | N/A | 14,856,100 | 14,856,100 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 6,163,990 | 1.3268 | 4,645,771 | 6,163,990 |
D2 - FARM & RANCH IMP | 3,734,840 | N/A | 3,734,840 | 3,734,840 |
E - NON-AG LAND AND IMPROVEMENTS | 76,155,610 | 1.1080 | 68,732,500 | 76,155,610 |
F1 - COMMERCIAL REAL | 16,716,710 | N/A | 16,716,710 | 16,716,710 |
F2 - INDUSTRIAL REAL | 6,645,820 | N/A | 6,645,820 | 6,645,820 |
G - ALL MINERALS | 184,770 | N/A | 184,770 | 184,770 |
J - ALL UTILITIES | 21,620,940 | N/A | 21,620,940 | 21,620,940 |
L1 - COMMERCIAL PERSONAL | 18,777,518 | N/A | 18,777,518 | 18,777,518 |
L2 - INDUSTRIAL PERSONAL | 8,317,370 | N/A | 8,317,370 | 8,317,370 |
M1 - MOBILE HOMES | 10,683,950 | N/A | 10,683,950 | 10,683,950 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 1,420,240 | N/A | 1,420,240 | 1,420,240 |
S - SPECIAL INVENTORY | 33,340 | N/A | 33,340 | 33,340 |
Subtotal | 731,669,049 | 0 | 758,168,334 | 731,669,049 |
Less Total Deductions | 298,782,528 | 0 | 311,012,622 | 298,782,528 |
Total Taxable Value | 432,886,521 | 0 | 447,155,712 | 432,886,521 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 529,814,062 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 432,886,521 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 529,814,062 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 432,886,521 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 561,494,062 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 582,614,062 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 448,109,437 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 529,814,062 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 432,886,521 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 529,814,062 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 432,886,521 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 561,494,062 | T13 plus the loss to the chapter 313 agreement |
T16 | 582,614,062 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 448,109,437 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 96,927,541 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 31,680,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 21,120,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID AS A RESULT OF THE SDPVS, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 544,602,161 | 0.9389 | 580,042,775 | 544,602,161 |
B - MULTIFAMILY | 1,755,690 | N/A | 1,755,690 | 1,755,690 |
C1 - VACANT LOTS | 14,856,100 | N/A | 14,856,100 | 14,856,100 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 6,163,990 | 1.3268 | 4,645,771 | 6,163,990 |
D2 - FARM & RANCH IMP | 3,734,840 | N/A | 3,734,840 | 3,734,840 |
E - NON-AG LAND AND IMPROVEMENTS | 76,155,610 | 1.1080 | 68,732,500 | 76,155,610 |
F1 - COMMERCIAL REAL | 16,716,710 | N/A | 16,716,710 | 16,716,710 |
F2 - INDUSTRIAL REAL | 6,645,820 | N/A | 6,645,820 | 6,645,820 |
G - ALL MINERALS | 184,770 | N/A | 184,770 | 184,770 |
J - ALL UTILITIES | 21,620,940 | N/A | 21,620,940 | 21,620,940 |
L1 - COMMERCIAL PERSONAL | 18,777,518 | N/A | 18,777,518 | 18,777,518 |
L2 - INDUSTRIAL PERSONAL | 8,317,370 | N/A | 8,317,370 | 8,317,370 |
M1 - MOBILE HOMES | 10,683,950 | N/A | 10,683,950 | 10,683,950 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 1,420,240 | N/A | 1,420,240 | 1,420,240 |
S - SPECIAL INVENTORY | 33,340 | N/A | 33,340 | 33,340 |
Subtotal | 731,669,049 | 758,168,334 | 731,669,049 | |
Less Total Deductions | 298,782,528 | 311,012,622 | 298,782,528 | |
Total Taxable Value | 432,886,521 | 447,155,712 | 432,886,521 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 529,814,062 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 432,886,521 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 529,814,062 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 432,886,521 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 561,494,062 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 582,614,062 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 448,109,437 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 529,814,062 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 432,886,521 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 529,814,062 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 432,886,521 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 561,494,062 | T13 plus the loss to the chapter 313 agreement |
T16 | 582,614,062 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 448,109,437 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 96,927,541 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 31,680,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 21,120,000 | Loss to Second Previous Homestead Increase |