Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 110 | 171.82 | 18,900 | 0.00 | 0 |
DRY CROP | 105,199 | 92.06 | 9,684,381 | 90.90 | 9,562,589 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 11,503 | 40.46 | 465,426 | 41.40 | 476,224 |
NATIVE PASTURE | 462,264 | 31.65 | 14,632,262 | 38.00 | 17,566,032 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 212 | 4,450 | 7,946 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,804 | 48.19 | 86,940 | 48.19 | 86,940 |
Category Totals: | 581,092 | $ 24,892,359 | $ 27,699,731 |
Ratio: 0.8986
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
NATIVE PASTURE | 212 | 8,056 |
Totals: | 212 | $ 8,056 |