Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 30,246 | 106.67 | 3,226,397 | 86.30 | 2,610,230 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 11,904 | 72.14 | 858,787 | 54.70 | 651,149 |
NATIVE PASTURE | 502,913 | 63.95 | 32,160,041 | 54.20 | 27,257,885 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,233 | 107.57 | 132,630 | 107.57 | 132,630 |
Category Totals: | 546,296 | $ 36,377,855 | $ 30,651,894 |
Ratio: 1.1868