Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 17,939 | 151.29 | 2,714,040 | 138.30 | 2,480,964 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 16,307 | 51.87 | 845,835 | 41.50 | 676,741 |
NATIVE PASTURE | 712,693 | 36.53 | 26,036,367 | 33.80 | 24,089,023 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 26,513 | 968,150 | 896,139 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 773,452 | $ 30,564,392 | $ 28,142,867 |
Ratio: 1.0860
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
NATIVE PASTURE | 26,513 | 896,139 |
Totals: | 26,513 | $ 896,139 |