Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 10,758 | 473.28 | 5,091,550 | 1319.10 | 14,190,878 |
DRY CROP | 213,152 | 471.50 | 100,500,915 | 649.70 | 138,484,854 |
BARREN | 4,876 | 30.56 | 148,997 | 30.56 | 148,997 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 38,677 | 99.50 | 3,848,271 | 108.30 | 4,188,719 |
NATIVE PASTURE | 68,947 | 91.62 | 6,316,713 | 91.00 | 6,274,177 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 31,427 | 3,410,760 | 5,063,248 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 40 | 791.30 | 31,652 | 791.30 | 31,652 |
Category Totals: | 367,877 | $ 119,348,858 | $ 168,382,525 |
Ratio: 0.7088
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 5,404 | 162,119 |
DRY CROPLAND | 4,558 | 2,961,333 |
IMPROVED PASTURE | 8,771 | 949,899 |
NATIVE PASTURE | 12,694 | 1,155,154 |
Totals: | 31,427 | $ 5,228,505 |