Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 79,798 | 527.97 | 42,131,122 | 506.30 | 40,401,727 |
BARREN | 50,326 | 23.00 | 1,157,582 | 23.00 | 1,157,582 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 15,755 | 80.35 | 1,265,842 | 79.00 | 1,244,645 |
NATIVE PASTURE | 334,216 | 56.11 | 18,751,227 | 54.20 | 18,114,507 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 7 | 475 | 376 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 725 | 235.42 | 170,680 | 235.42 | 170,680 |
Category Totals: | 480,827 | $ 63,476,928 | $ 61,089,517 |
Ratio: 1.0391
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
NATIVE PASTURE | 7 | 379 |
Totals: | 7 | $ 379 |