Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 48,110,659 | N/A | 48,110,659 | 48,110,659 |
B - MULTIFAMILY | 582,255 | N/A | 582,255 | 582,255 |
C1 - VACANT LOTS | 310,806 | N/A | 310,806 | 310,806 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 24,733,424 | N/A | 24,733,424 | 24,733,424 |
D2 - FARM & RANCH IMP | 3,742,113 | N/A | 3,742,113 | 3,742,113 |
E - NON-AG LAND AND IMPROVEMENTS | 22,267,465 | N/A | 22,267,465 | 22,267,465 |
F1 - COMMERCIAL REAL | 5,656,130 | N/A | 5,656,130 | 5,656,130 |
F2 - INDUSTRIAL REAL | 22,213,682 | N/A | 22,213,682 | 22,213,682 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 53,095,481 | N/A | 53,095,481 | 53,095,481 |
L1 - COMMERCIAL PERSONAL | 3,772,027 | N/A | 3,772,027 | 3,772,027 |
L2 - INDUSTRIAL PERSONAL | 48,065,645 | N/A | 48,065,645 | 48,065,645 |
M1 - MOBILE HOMES | 102,978 | N/A | 102,978 | 102,978 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 179,433 | N/A | 179,433 | 179,433 |
Subtotal | 232,832,098 | 0 | 232,832,098 | 232,832,098 |
Less Total Deductions | 59,421,669 | 0 | 59,421,669 | 59,421,669 |
Total Taxable Value | 173,410,429 | 0 | 173,410,429 | 173,410,429 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 182,894,271 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 173,410,429 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 182,894,271 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 173,410,429 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 188,969,271 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 193,019,271 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 174,758,008 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 203,212,383 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 193,728,541 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 203,212,383 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 193,728,541 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 209,287,383 | T13 plus the loss to the chapter 313 agreement |
T16 | 213,337,383 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 195,076,120 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 9,483,842 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 6,075,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 4,050,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 48,110,659 | N/A | 48,110,659 | 48,110,659 |
B - MULTIFAMILY | 582,255 | N/A | 582,255 | 582,255 |
C1 - VACANT LOTS | 310,806 | N/A | 310,806 | 310,806 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 24,733,424 | N/A | 24,733,424 | 24,733,424 |
D2 - FARM & RANCH IMP | 3,742,113 | N/A | 3,742,113 | 3,742,113 |
E - NON-AG LAND AND IMPROVEMENTS | 22,267,465 | N/A | 22,267,465 | 22,267,465 |
F1 - COMMERCIAL REAL | 5,656,130 | N/A | 5,656,130 | 5,656,130 |
F2 - INDUSTRIAL REAL | 22,213,682 | N/A | 22,213,682 | 22,213,682 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 53,095,481 | N/A | 53,095,481 | 53,095,481 |
L1 - COMMERCIAL PERSONAL | 3,772,027 | N/A | 3,772,027 | 3,772,027 |
L2 - INDUSTRIAL PERSONAL | 48,065,645 | N/A | 48,065,645 | 48,065,645 |
M1 - MOBILE HOMES | 102,978 | N/A | 102,978 | 102,978 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 179,433 | N/A | 179,433 | 179,433 |
Subtotal | 232,832,098 | 232,832,098 | 232,832,098 | |
Less Total Deductions | 59,421,669 | 59,421,669 | 59,421,669 | |
Total Taxable Value | 173,410,429 | 173,410,429 | 173,410,429 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 182,894,271 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 173,410,429 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 182,894,271 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 173,410,429 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 188,969,271 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 193,019,271 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 174,758,008 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 203,212,383 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 193,728,541 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 203,212,383 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 193,728,541 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 209,287,383 | T13 plus the loss to the chapter 313 agreement |
T16 | 213,337,383 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 195,076,120 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 9,483,842 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 6,075,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 4,050,000 | Loss to Second Previous Homestead Increase |