ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
168-901 | Colorado ISD | 2,601 | 1,083,985 | 416.76 | 1.0129 | 63.41 | |
168-902 | Loraine ISD | 7,656 | 3,136,348 | 409.66 | 0.9956 | 62.32 | |
CAD Totals: | 62.60 | 10,257 | 4,220,333 | 411.46 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
114-904 | Forsan ISD | 356 | 67,779 | 190.39 | 1.0081 | 171.28 | |
168-901 | Colorado ISD | 54,655 | 10,351,507 | 189.40 | 1.0029 | 170.39 | |
168-902 | Loraine ISD | 40,986 | 7,602,255 | 185.48 | 0.9821 | 166.86 | |
168-903 | Westbrook ISD | 29,091 | 5,452,509 | 187.43 | 0.9924 | 168.61 | |
177-901 | Roscoe Collegiate ISD | 3,374 | 715,189 | 211.97 | 1.1224 | 190.70 | |
208-903 | Ira ISD | 2,922 | 624,058 | 213.57 | 1.1308 | 192.12 | |
CAD Totals: | 169.90 | 131,384 | 24,813,297 | 188.86 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
114-904 | Forsan ISD | 325 | 18,103 | 55.70 | 0.8109 | 43.95 | |
168-901 | Colorado ISD | 12,739 | 850,585 | 66.77 | 0.9720 | 52.68 | |
168-902 | Loraine ISD | 2,955 | 227,154 | 76.87 | 1.1191 | 60.66 | |
168-903 | Westbrook ISD | 1,505 | 107,879 | 71.68 | 1.0435 | 56.56 | |
CAD Totals: | 54.20 | 17,524 | 1,203,721 | 68.69 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
114-904 | Forsan ISD | 14,798 | 725,039 | 49.00 | 1.0238 | 47.91 | |
168-901 | Colorado ISD | 166,127 | 8,033,871 | 48.36 | 1.0104 | 47.29 | |
168-902 | Loraine ISD | 42,934 | 2,063,902 | 48.07 | 1.0044 | 47.01 | |
168-903 | Westbrook ISD | 118,543 | 5,593,613 | 47.19 | 0.9860 | 46.14 | |
177-901 | Roscoe Collegiate ISD | 116 | 6,440 | 55.52 | 1.1601 | 54.29 | |
208-903 | Ira ISD | 7,076 | 307,316 | 43.43 | 0.9074 | 42.47 | |
CAD Totals: | 46.80 | 349,594 | 16,730,181 | 47.86 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.