ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
025-906 | Zephyr ISD | 517 | 106,663 | 206.31 | 1.0447 | 174.78 | |
025-908 | Brookesmith ISD | 593 | 122,593 | 206.73 | 1.0468 | 175.13 | |
097-902 | Hamilton ISD | 241 | 44,754 | 185.70 | 0.9403 | 157.31 | |
141-902 | Lometa ISD | 1,018 | 210,232 | 206.51 | 1.0457 | 174.95 | |
167-901 | Goldthwaite CISD | 15,707 | 3,069,181 | 195.40 | 0.9895 | 165.54 | |
167-902 | Mullin ISD | 7,132 | 1,432,956 | 200.92 | 1.0174 | 170.21 | |
167-904 | Priddy ISD | 7,947 | 1,561,122 | 196.44 | 0.9947 | 166.41 | |
CAD Totals: | 167.30 | 33,155 | 6,547,501 | 197.48 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
025-906 | Zephyr ISD | 67 | 13,241 | 197.63 | 1.1001 | 141.58 | |
025-908 | Brookesmith ISD | 358 | 68,261 | 190.67 | 1.0614 | 136.60 | |
097-902 | Hamilton ISD | 66 | 13,086 | 198.27 | 1.1037 | 142.05 | |
141-902 | Lometa ISD | 570 | 112,987 | 198.22 | 1.1034 | 142.01 | |
167-901 | Goldthwaite CISD | 11,486 | 2,064,398 | 179.73 | 1.0005 | 128.76 | |
167-902 | Mullin ISD | 7,478 | 1,361,211 | 182.03 | 1.0133 | 130.41 | |
167-904 | Priddy ISD | 1,658 | 261,977 | 158.01 | 0.8796 | 113.20 | |
CAD Totals: | 128.70 | 21,683 | 3,895,161 | 179.64 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
025-906 | Zephyr ISD | 4,150 | 814,234 | 196.20 | 1.0010 | 188.19 | |
025-908 | Brookesmith ISD | 4,248 | 833,393 | 196.18 | 1.0009 | 188.17 | |
047-901 | Comanche ISD | 140 | 27,490 | 196.36 | 1.0018 | 188.34 | |
097-902 | Hamilton ISD | 3,620 | 710,161 | 196.18 | 1.0009 | 188.17 | |
141-902 | Lometa ISD | 14,145 | 2,774,786 | 196.17 | 1.0008 | 188.15 | |
167-901 | Goldthwaite CISD | 170,673 | 33,463,675 | 196.07 | 1.0003 | 188.06 | |
167-902 | Mullin ISD | 124,031 | 24,326,142 | 196.13 | 1.0006 | 188.11 | |
167-904 | Priddy ISD | 41,890 | 8,181,693 | 195.31 | 0.9964 | 187.32 | |
CAD Totals: | 188.00 | 362,897 | 71,131,574 | 196.01 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.